
|English | français |
The following practice exams are available for Grade 9 students in Alberta. To practice an exam, click on the "Start Test" button to the left of the exam that you wish to write, in the tables below. Your exam will pop up in a new window, which you can close when you are done the test.
| Language Arts 9 | ||||
|---|---|---|---|---|
| Start Test | Entire Selection of Questions | 10 Questions | Randomized from 867 questions |
Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 30 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 31 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 20 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 30 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 30 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 20 questions | Top Scores |
| Start Test | Reading Comprehension
|
19 Questions | Based on 1 reading | Top Scores |
| Start Test | Reading Comprehension:
|
8 Questions | Based on 1 image | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Based on 1 reading | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Based on 1 reading | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Based on 1 reading | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 30 questions | Top Scores |
| Start Test | Reading Comprehension
|
8 Questions | Based on 2 readings | Top Scores |
| Start Test | Reading Comprehension
|
11 Questions | Based on 1 reading | Top Scores |
| Start Test | Reading Comprehension
|
12 Questions | Based on 1 reading | Top Scores |
| Start Test | Reading Comprehension
|
13 Questions | Based on 1 reading | Top Scores |
| Start Test | Punctuation and Capitalization | 10 Questions | Randomized from 62 questions |
Top Scores |
| Start Test | Sentence Structure | 10 Questions | Randomized from 64 questions |
Top Scores |
| Start Test | Grammatical Agreement | 10 Questions | Randomized from 61 questions |
Top Scores |
| Start Test | Parts of Speech | 10 Questions | Randomized from 57 questions |
Top Scores |
| Start Test | Definitions | 10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Synonyms, Antonyms and Analogies | 10 Questions | Randomized from 81 questions |
Top Scores |
| Start Test | Spelling | 10 Questions | Randomized from 100 questions |
Top Scores |
| Start Test | Language Usage | 10 Questions | Randomized from 65 questions |
Top Scores |
| Start Test | Poetic Devices | 10 Questions | Randomized from 40 questions |
Top Scores |
| Start Test | Paragraph Types | 14 Questions | Based on numerous readings | Top Scores |
| Start Test | Novel Study
|
10 Questions | Randomized from 39 questions |
Top Scores |
| Start Test | Novel Study
|
10 Questions | Randomized from 46 questions |
Top Scores |
| Math 9 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 489 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 489 questions overall | Top Scores |
| Start Test | Unit 1: Square Roots and Surface Area | 10 Questions | Randomized, from 42 questions overall | Top Scores |
| Start Test | Unit 2: Powers and Exponent Laws | 10 Questions | Randomized, from 45 questions overall | Top Scores |
| Start Test | Unit 3: Rational Numbers | 10 Questions | Randomized, from 42 questions overall | Top Scores |
| Start Test | Unit 4: Linear Relations | 10 Questions | Randomized, from 49 questions overall | Top Scores |
| Start Test | Unit 5: Polynomials | 10 Questions | Randomized, from 32 questions overall | Top Scores |
| Start Test | Unit 6: Linear Equations and Inequalities | 10 Questions | Randomized, from 43 questions overall | Top Scores |
| Start Test | Unit 7: Similarity and Transformation | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Unit 8: Circle Geometry | 10 Questions | Randomized, from 111 questions overall | Top Scores |
| Start Test | Unit 9: Probability and Statistics | 10 Questions | Randomized, from 75 questions overall | Top Scores |
| Social Studies 9 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 279 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 279 questions overall | Top Scores |
| Start Test | Unit 1: Governance and Justice in Canada | 10 Questions | Randomized, from 64 questions overall | Top Scores |
| Start Test | Unit 2: Individual and Collective Rights of Canadians | 10 Questions | Randomized, from 39 questions overall | Top Scores |
| Start Test | Unit 3: Immigration Policies and Issues in Canada | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Unit 4: Market and Mixed Economies | 10 Questions | Randomized, from 81 questions overall | Top Scores |
| Start Test | Unit 5: Quality of Life in Canada and the United States | 10 Questions | Randomized, from 46 questions overall | Top Scores |
| Start Test | Unit 6: Political Decisions and Economic Systems | 10 Questions | Randomized, from 38 questions overall | Top Scores |
| Science 9 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 459 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 459 questions overall | Top Scores |
| Start Test | Unit 1: Biological Diversity | 10 Questions | Randomized, from 112 questions overall | Top Scores |
| Start Test | Unit 2: Matter and Chemical Change | 10 Questions | Randomized, from 109 questions overall | Top Scores |
| Start Test | Unit 3: Environmental Chemistry | 10 Questions | Randomized, from 99 questions overall | Top Scores |
| Start Test | Unit 4: Electrical Principles & Technologies | 10 Questions | Randomized, from 74 questions overall | Top Scores |
| Start Test | Unit 5: Space Exploration | 10 Questions | Randomized, from 65 questions overall | Top Scores |
| Start Test | The Elements - Symbols | 25 Questions | Randomized, from 250 questions overall | Top Scores |
| Start Test | The Elements - Periodicity, Properties and Uses | 25 Questions | Randomized, from 57 questions overall | Top Scores |
| Start Test | The Elements - Atomic Structure and Trends | 25 Questions | Randomized, from 64 questions overall | Top Scores |
| Start Test | Naming Ions and Compounds | 25 Questions | Randomized, from 193 questions overall | Top Scores |
| Start Test | Scientific Inquiry | 10 Questions | Randomized, from 20 questions overall | Top Scores |
| Physical Education 9 | ||||
|---|---|---|---|---|
| Start Test | Volleyball | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Basketball | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Soccer | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Badminton | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Flag Football | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Catholic Religious Education | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 112 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 112 questions overall | Top Scores |
| Start Test | Scripture | 10 Questions | Randomized, from 32 questions overall | Top Scores |
| Start Test | Profession of Faith | 10 Questions | Randomized, from 25 questions overall | Top Scores |
| Start Test | Christian Moral Development | 10 Questions | Randomized, from 15 questions overall | Top Scores |
| Start Test | Prayer and Sacramental Life | 10 Questions | Randomized, from 22 questions overall | Top Scores |
| Start Test | Family Life Education | 10 Questions | Randomized, from 18 questions overall | Top Scores |
Click on any of the grade levels below to write a practice exam:
Kindergarten Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12français
Maternelle 1re année 2e année 3e année 4e année 5e année 6e année 7e année 8e année 9e année 10e annéeDon't just take our word for it
Try a Demo TestimonialsOther Exambank Projects
British Columbia Ontario Trades