| Les meilleures notes récentes pour Sciences 9, Unité 1: La biodiversité | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | J. L. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 2 | W. L. | Bob Edwards Junior High School | 100.0% |
| 3 | J. N. | Bob Edwards Junior High School | 100.0% |
| 4 | W. L. | Bob Edwards Junior High School | 100.0% |
| 5 | E. B. | Argyll Home School Centre | 100.0% |
| 6 | S. V. | Our Lady of Perpetual Help | 100.0% |
| 7 | R. L. | J H Picard | 100.0% |
| 8 | H. P. | Branton Junior High School | 100.0% |
| 9 | C. S. | None | 100.0% |
| 10 | M. C. | John Paul II Collegiate | 100.0% |
| 11 | J. B. | Holy Cross | 90.0% |
| 12 | A. T. | Bob Edwards Junior High School | 90.0% |
| 13 | . . | Bob Edwards Junior High School | 90.0% |
| 14 | J. N. | Bob Edwards Junior High School | 90.0% |
| 15 | Z. A. | Branton Junior High School | 90.0% |
| 16 | S. B. | Branton Junior High School | 90.0% |
| 17 | G. H. | Canmore Collegiate | 90.0% |
| 18 | N. . | Holy Cross | 90.0% |
| 19 | N. M. | Our Lady of Perpetual Help | 90.0% |
| 20 | C. H. | Our Lady of Perpetual Help | 90.0% |
| 21 | C. S. | Branton Junior High School | 90.0% |
| 22 | R. L. | J H Picard | 90.0% |
| 23 | S. V. | Our Lady of Perpetual Help | 90.0% |
| 24 | . . | Bob Edwards Junior High School | 80.0% |
| 25 | M. P. | Branton Junior High School | 80.0% |
Request took 0.009 seconds