| Les meilleures notes récentes pour Sciences 9, Unité 1: La biodiversité | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | E. V. | John Paul II Collegiate | 100.0% |
| 2 | E. V. | John Paul II Collegiate | 100.0% |
| 3 | S. P. | Bishop Pinkham School | 100.0% |
| 4 | C. W. | Father Patrick Mercredi Community School | 100.0% |
| 5 | J. M. | Our Lady of Perpetual Help | 100.0% |
| 6 | D. B. | Sherwood Heights Junior High School | 100.0% |
| 7 | C. W. | Father Patrick Mercredi Community School | 100.0% |
| 8 | S. C. | Sainte Marguerite Bourgeoys | 100.0% |
| 9 | S. S. | Lindsay Thurber Comprehensive High School | 100.0% |
| 10 | C. F. | Glenmary School | 100.0% |
| 11 | R. F. | Branton Junior High School | 100.0% |
| 12 | . . | Our Lady of Perpetual Help | 100.0% |
| 13 | S. A. | Father Patrick Mercredi Community School | 100.0% |
| 14 | C. F. | Glenmary School | 100.0% |
| 15 | . . | Our Lady of Perpetual Help | 100.0% |
| 16 | A. B. | Assumption Junior Senior High School | 100.0% |
| 17 | A. S. | Canmore Collegiate | 100.0% |
| 18 | S. G. | Our Lady of Perpetual Help | 100.0% |
| 19 | J. P. | Manachaban Middle School | 90.0% |
| 20 | J. P. | Manachaban Middle School | 90.0% |
| 21 | R. . | Lethbridge Collegiate Institute | 90.0% |
| 22 | S. P. | Bishop Pinkham School | 90.0% |
| 23 | S. P. | St. Francis Junior High School | 90.0% |
| 24 | K. D. | Westwood Community High School | 90.0% |
| 25 | B. C. | Canmore Collegiate | 90.0% |
Request took 0.013 seconds