| Top Scores for Language Arts 9, Monkey's Paw | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. A. | Dr. E. W. Coffin School | 100.0% |
| 2 | M. A. | FFCA - Dr. Norman Bethune | 100.0% |
| 3 | M. S. | Banff Community High School | 100.0% |
| 4 | R. A. | David Thompson Middle School | 100.0% |
| 5 | A. T. | Ernest Morrow Junior High School | 100.0% |
| 6 | K. W. | Jarvie School | 100.0% |
| 7 | T. L. | Clover Bar Junior High School | 100.0% |
| 8 | B. S. | Clover Bar Junior High School | 100.0% |
| 9 | S. K. | None | 100.0% |
| 10 | K. W. | Jarvie School | 100.0% |
| 11 | J. R. | Frank Maddock High School | 100.0% |
| 12 | J. L. | Vegreville Composite High School | 90.0% |
| 13 | T. C. | FFCA - Dr. Norman Bethune | 90.0% |
| 14 | G. T. | None | 90.0% |
| 15 | B. N. | Lethbridge Collegiate Institute | 90.0% |
| 16 | N. A. | Leduc Junior High School | 90.0% |
| 17 | A. B. | Our Lady of Mount Pleasant School | 90.0% |
| 18 | X. S. | Sir John Thompson | 90.0% |
| 19 | F. P. | Ellerslie Campus | 90.0% |
| 20 | H. T. | Warren Peers School | 90.0% |
| 21 | R. O. | Mountain View School | 90.0% |
| 22 | E. B. | Camilla School | 90.0% |
| 23 | K. O. | David Thompson Middle School | 90.0% |
| 24 | J. Y. | FFCA - Dr. Norman Bethune | 90.0% |
| 25 | T. D. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
Request took 0.020 seconds