| Top Scores for Language Arts 9, A Summer's Day | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. H. | Master's Academy | 100.0% |
| 2 | X. S. | Sir John Thompson | 100.0% |
| 3 | J. L. | Rideau Park School | 100.0% |
| 4 | J. L. | Rideau Park School | 100.0% |
| 5 | B. J. | FFCA - Dr. Norman Bethune | 100.0% |
| 6 | 6. 9. | Sir John Thompson | 100.0% |
| 7 | H. A. | Almadina Charter School | 100.0% |
| 8 | R. O. | Mountain View School | 100.0% |
| 9 | A. K. | Fultonvale Elementary Junior School | 100.0% |
| 10 | T. C. | FFCA - Dr. Norman Bethune | 90.0% |
| 11 | L. W. | Rideau Park School | 90.0% |
| 12 | A. Z. | Sir John Thompson | 90.0% |
| 13 | T. A. | St. Clement | 90.0% |
| 14 | M. D. | Westwood Community High School | 90.0% |
| 15 | T. A. | St. Clement | 80.0% |
| 16 | I. A. | Parkview School | 80.0% |
| 17 | A. K. | Westwood Community High School | 80.0% |
| 18 | . . | FFCA - Dr. Norman Bethune | 80.0% |
| 19 | O. O. | Rideau Park School | 80.0% |
| 20 | J. S. | David Thompson Middle School | 80.0% |
| 21 | 2. 3. | Ernest Morrow Junior High School | 70.0% |
| 22 | T. H. | Lakeland Ridge | 70.0% |
| 23 | K. S. | Avonmore School | 70.0% |
| 24 | L. C. | Parkview School | 70.0% |
| 25 | Z. Z. | Riverbend School | 70.0% |
Request took 0.012 seconds