| Les meilleures notes récentes pour Sciences 9, Unité 5: L'exploration spatiale | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | L. C. | Branton Junior High School | 100.0% |
| 2 | J. N. | Bob Edwards Junior High School | 100.0% |
| 3 | A. T. | Bob Edwards Junior High School | 100.0% |
| 4 | C. S. | John Paul II Collegiate | 100.0% |
| 5 | R. M. | Calgary French & International School | 100.0% |
| 6 | W. L. | Bob Edwards Junior High School | 100.0% |
| 7 | B. S. | Branton Junior High School | 100.0% |
| 8 | M. Y. | Ecole Secondaire Sainte Marguerite d'Youville | 100.0% |
| 9 | R. L. | J H Picard | 100.0% |
| 10 | . . | Bob Edwards Junior High School | 90.0% |
| 11 | J. H. | None | 90.0% |
| 12 | . . | Bob Edwards Junior High School | 90.0% |
| 13 | J. N. | Elmworth School | 90.0% |
| 14 | A. T. | Bob Edwards Junior High School | 90.0% |
| 15 | A. P. | Branton Junior High School | 90.0% |
| 16 | N. M. | Our Lady of Perpetual Help | 90.0% |
| 17 | C. S. | None | 90.0% |
| 18 | K. M. | Red Deer Catholic Regional Schools | 90.0% |
| 19 | W. L. | Bob Edwards Junior High School | 90.0% |
| 20 | X. X. | J H Picard | 90.0% |
| 21 | N. M. | Branton Junior High School | 90.0% |
| 22 | N. Y. | Racette Junior High School | 90.0% |
| 23 | D. S. | Our Lady of Perpetual Help | 90.0% |
| 24 | J. G. | Canmore Collegiate | 90.0% |
| 25 | S. G. | Dickinsfield School | 90.0% |
Request took 0.010 seconds