| Top Scores for Science 9, Unit 2: Matter and Chemical Change | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. K. | St. Rose | 100.0% |
| 2 | K. W. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 3 | K. W. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 4 | C. G. | Jasper Junior Senior High | 100.0% |
| 5 | C. G. | Jasper Junior Senior High | 100.0% |
| 6 | C. G. | Jasper Junior Senior High | 100.0% |
| 7 | C. G. | Jasper Junior Senior High | 100.0% |
| 8 | C. G. | Jasper Junior Senior High | 100.0% |
| 9 | C. G. | Jasper Junior Senior High | 100.0% |
| 10 | C. G. | Jasper Junior Senior High | 100.0% |
| 11 | C. G. | Jasper Junior Senior High | 100.0% |
| 12 | C. G. | Jasper Junior Senior High | 100.0% |
| 13 | C. G. | Jasper Junior Senior High | 100.0% |
| 14 | C. G. | Jasper Junior Senior High | 100.0% |
| 15 | C. G. | Jasper Junior Senior High | 100.0% |
| 16 | C. G. | Jasper Junior Senior High | 100.0% |
| 17 | C. G. | Jasper Junior Senior High | 100.0% |
| 18 | C. G. | Jasper Junior Senior High | 100.0% |
| 19 | C. G. | Jasper Junior Senior High | 100.0% |
| 20 | C. . | Jasper Junior Senior High | 100.0% |
| 21 | C. G. | Jasper Junior Senior High | 100.0% |
| 22 | C. G. | Jasper Junior Senior High | 100.0% |
| 23 | C. G. | Jasper Junior Senior High | 100.0% |
| 24 | C. G. | Jasper Junior Senior High | 100.0% |
| 25 | C. G. | Jasper Junior Senior High | 100.0% |
Request took 0.011 seconds