| Top Scores for Science 9, Unit 2: Matter and Chemical Change | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. Q. | Foundations for the Future Charter Academy | 100.0% |
| 2 | H. M. | Our Lady of Perpetual Help | 100.0% |
| 3 | S. B. | Round Hill School | 100.0% |
| 4 | W. L. | Daysland School | 100.0% |
| 5 | O. A. | None | 100.0% |
| 6 | T. D. | Hughenden Public School | 100.0% |
| 7 | 6. 9. | Avonmore School | 100.0% |
| 8 | H. Q. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 9 | J. C. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 10 | R. H. | Lethbridge Collegiate Institute | 90.0% |
| 11 | J. C. | Daysland School | 90.0% |
| 12 | R. W. | Terry Fox Junior High School | 90.0% |
| 13 | E. J. | Sherwood Heights Junior High School | 90.0% |
| 14 | K. D. | Oyen Public School | 90.0% |
| 15 | B. B. | D S MacKenzie School | 90.0% |
| 16 | A. V. | St. Paul's Elementary School | 90.0% |
| 17 | G. B. | Lethbridge Collegiate Institute | 90.0% |
| 18 | G. M. | Daysland School | 90.0% |
| 19 | O. A. | None | 90.0% |
| 20 | S. S. | St. Edmund | 90.0% |
| 21 | K. J. | Red Deer Catholic Regional Schools | 90.0% |
| 22 | J. B. | Ottewell School | 90.0% |
| 23 | J. N. | Terry Fox Junior High School | 90.0% |
| 24 | E. R. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 25 | H. S. | Elmworth School | 80.0% |
Request took 0.008 seconds