| Les meilleures notes récentes pour Mathématiques 9: Lecours entier | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | A. H. | Branton Junior High School | 92.0% |
| 2 | C. M. | Ecole Sir John Franklin High School | 92.0% |
| 3 | T. R. | Calgary French & International School | 88.0% |
| 4 | J. P. | George P. Vanier | 88.0% |
| 5 | V. S. | None | 84.0% |
| 6 | B. S. | Glenmary School | 84.0% |
| 7 | N. O. | Our Lady Of Perpetual Help French Immersion | 84.0% |
| 8 | B. C. | George P. Vanier | 80.0% |
| 9 | M. V. | St. Matthew School | 80.0% |
| 10 | P. O. | Branton Junior High School | 80.0% |
| 11 | A. H. | Branton Junior High School | 80.0% |
| 12 | 6. 9. | Branton Junior High School | 80.0% |
| 13 | D. B. | Calgary French & International School | 80.0% |
| 14 | G. M. | Branton Junior High School | 80.0% |
| 15 | B. S. | Glenmary School | 76.0% |
| 16 | . . | West Island College | 76.0% |
| 17 | . . | Calgary French & International School | 76.0% |
| 18 | 6. 9. | Racette Junior High School | 72.0% |
| 19 | P. L. | Branton Junior High School | 72.0% |
| 20 | E. M. | Ecole St. Gerard Catholic School | 72.0% |
| 21 | D. J. | Ecole Beausejour | 68.0% |
| 22 | J. P. | George P. Vanier | 68.0% |
| 23 | S. S. | George P. Vanier | 68.0% |
| 24 | J. P. | George P. Vanier | 68.0% |
| 25 | M. A. | J H Picard | 68.0% |
Request took 0.009 seconds