| Top Scores for Social Studies 9: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Marwayne Jubilee School | 100.0% |
| 2 | . . | Marwayne Jubilee School | 100.0% |
| 3 | . . | Marwayne Jubilee School | 100.0% |
| 4 | S. M. | Crystal Park School | 100.0% |
| 5 | S. M. | Crystal Park School | 100.0% |
| 6 | I. L. | Foundations for the Future Charter Academy | 90.0% |
| 7 | L. E. | Father Leonard Van Tighem School | 90.0% |
| 8 | S. M. | Crystal Park School | 90.0% |
| 9 | K. E. | Crystal Park School | 90.0% |
| 10 | C. B. | Lindsay Thurber Comprehensive High School | 90.0% |
| 11 | K. E. | Crystal Park School | 90.0% |
| 12 | S. M. | Crystal Park School | 90.0% |
| 13 | T. H. | Cardston Junior High School | 90.0% |
| 14 | B. B. | Marwayne Jubilee School | 90.0% |
| 15 | M. F. | Marwayne Jubilee School | 80.0% |
| 16 | B. B. | Marwayne Jubilee School | 80.0% |
| 17 | 1. 2. | Marwayne Jubilee School | 80.0% |
| 18 | 1. 1. | Marwayne Jubilee School | 80.0% |
| 19 | K. E. | Crystal Park School | 80.0% |
| 20 | V. B. | F. R. Haythorne School | 70.0% |
| 21 | A. S. | Round Hill School | 70.0% |
| 22 | W. . | Clear Vista School | 70.0% |
| 23 | S. M. | Crystal Park School | 70.0% |
| 24 | 1. 1. | Marwayne Jubilee School | 70.0% |
| 25 | N. R. | Crystal Park School | 70.0% |
Request took 0.008 seconds