
|English |français |
The following practice exams are available for Grade 6 students in Alberta. To practice an exam, click on the "Start Test" button to the left of the exam that you wish to write, in the tables below. Your exam will pop up in a new window, which you can close when you are done the test.
| Language Arts 6 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized from 248 questions |
Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized from 248 questions |
Top Scores |
| Start Test | Reading Comprehension A
|
15 Questions | Non-randomized based on 2 readings |
Top Scores |
| Start Test | Reading Comprehension B
|
9 Questions | Non-randomized based on 2 readings |
Top Scores |
| Start Test | Reading Comprehension C
|
7 Questions | Non-randomized based on 2 readings |
Top Scores |
| Start Test | Reading Comprehension D
|
10 Questions | Non-randomized based on 2 readings |
Top Scores |
| Start Test | Reading Comprehension E
|
12 Questions | Non-randomized based on 1 reading |
Top Scores |
| Start Test | Reading Comprehension F
|
15 Questions | Non-randomized based on 1 reading |
Top Scores |
| Start Test | Reading Comprehension G
|
10 Questions | Randomized from 25 questions |
Top Scores |
| Start Test | Reading Comprehension H
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Reading Comprehension I
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Reading Comprehension J
|
10 Questions | Randomized from 20 questions |
Top Scores |
| Start Test | Reading Comprehension K
|
10 Questions | Randomized from 20 questions |
Top Scores |
| Start Test | Reading Comprehension L
|
10 Questions | Randomized from 25 questions |
Top Scores |
| Start Test | Reading Comprehension M
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Grammar
| 10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Vocabulary
|
10 Questions | Randomized from 40 questions |
Top Scores |
| Start Test | Vocabulary
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Vocabulary
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Vocabulary
|
10 Questions | Randomized from 100 questions |
Top Scores |
| Start Test | Titling | 10 Questions | Randomized from 20 questions |
Top Scores |
| Math 6 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 578 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 578 questions overall | Top Scores |
| Start Test | Unit 1: Patterns and Equations | 10 Questions | Randomized, from 51 questions overall | Top Scores |
| Start Test | Unit 2: Understanding Number | 10 Questions | Randomized, from 48 questions overall | Top Scores |
| Start Test | Unit 3: Decimals | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Unit 4: Angles and Polygons | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Unit 5: Fractions and Decimals | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Unit 6: Geometry and Measurement | 10 Questions | Randomized, from 60 questions overall | Top Scores |
| Start Test | Unit 7: Data Analysis and Probability | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Unit 8: Transformations | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Basic Operations - Word Problems | 10 Questions | Randomized, from 169 questions overall | Top Scores |
| Start Test | Addition Drills (up to x + y = 100) | 25 Questions | Randomized, from 840 questions overall | Top Scores |
| Start Test | Subtraction Drills (up to 100 - x = y) | 25 Questions | Randomized, from 1091 questions overall | Top Scores |
| Start Test | Multiplication Drills (up to 12 × 12) | 25 Questions | Randomized, from 169 questions overall | Top Scores |
| Start Test | Division Drills (up to 144 ÷ 12) | 25 Questions | Randomized, from 156 questions overall | Top Scores |
| Start Test | Mixed Drills | 25 Questions | Randomized, from 2256 questions overall | Top Scores |
| Start Test | Addition Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
| Start Test | Subtraction Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
| Start Test | Multiplication Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
| Start Test | Division Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
| Start Test | Mixed Exercises | 10 Questions | Randomized, from 2000 questions overall | Top Scores |
| Social Studies 6 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 326 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 326 questions overall | Top Scores |
| Start Test | Bringing About Change in Our Society | 10 Questions | Randomized, from 56 questions overall | Top Scores |
| Start Test | What is Democracy? | 10 Questions | Randomized, from 47 questions overall | Top Scores |
| Start Test | Rights and Freedoms | 10 Questions | Randomized, from 33 questions overall | Top Scores |
| Start Test | How Local Governments Work | 10 Questions | Randomized, from 41 questions overall | Top Scores |
| Start Test | How Provincial Governments Work | 10 Questions | Randomized, from 43 questions overall | Top Scores |
| Start Test | Democracy in Ancient Athens | 10 Questions | Randomized, from 62 questions overall | Top Scores |
| Start Test | The Iroquois Confederacy | 10 Questions | Randomized, from 48 questions overall | Top Scores |
| Science 6 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 335 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 335 questions overall | Top Scores |
| Start Test | Unit 1: Air & Aerodynamics | 10 Questions | Randomized, from 77 questions overall | Top Scores |
| Start Test | Unit 2: Flight | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Unit 3: Sky Science | 10 Questions | Randomized, from 86 questions overall | Top Scores |
| Start Test | Unit 4: Evidence & Investigation | 10 Questions | Randomized, from 43 questions overall | Top Scores |
| Start Test | Unit 5: Trees & Forests | 10 Questions | Randomized, from 79 questions overall | Top Scores |
Click on any of the grade levels below to write a practice exam:
Kindergarten Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12français
Maternelle 1re année 2e année 3e année 4e année 5e année 6e année 7e année 8e année 9e année 10e annéeDon't just take our word for it
Try a Demo TestimonialsOther Exambank Projects
British Columbia Ontario Trades