| Top Scores for Science 9, Periodic Table Knowledge Drill | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. W. | St. Francis Junior High School | 100.0% |
| 2 | D. N. | Sir John Thompson | 100.0% |
| 3 | C. M. | Viking School | 100.0% |
| 4 | D. B. | Ecole Plamondon School | 100.0% |
| 5 | E. B. | Harry Collinge High School | 100.0% |
| 6 | B. P. | Rideau Park School | 96.0% |
| 7 | . . | School of Hope | 96.0% |
| 8 | Y. B. | St. Kevin | 96.0% |
| 9 | . D. | Rideau Park School | 96.0% |
| 10 | D. X. | Parkview School | 96.0% |
| 11 | M. T. | Harry Collinge High School | 92.0% |
| 12 | S. M. | Rosslyn School | 92.0% |
| 13 | K. E. | Forestburg School | 92.0% |
| 14 | A. L. | Dr. E. W. Coffin School | 92.0% |
| 15 | D. V. | Hunting Hills High School | 92.0% |
| 16 | D. B. | F. R. Haythorne School | 92.0% |
| 17 | H. M. | Peace Academy of Virtual Education | 88.0% |
| 18 | J. R. | FFCA - Dr. Norman Bethune | 88.0% |
| 19 | E. Z. | Spruce Avenue School | 88.0% |
| 20 | T. R. | Nickle Junior High School | 88.0% |
| 21 | J. V. | Camilla School | 88.0% |
| 22 | S. P. | Lacombe Junior High School | 88.0% |
| 23 | H. C. | Tom Baines Junior High School | 84.0% |
| 24 | A. M. | St. Rose | 84.0% |
| 25 | K. W. | Jarvie School | 84.0% |
Request took 0.044 seconds