| Top Scores for Language Arts 9, Paragraph Types | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. M. | St. Gabriel Cyber School | 100.0% |
| 2 | L. B. | Lethbridge Collegiate Institute | 100.0% |
| 3 | T. O. | Banff Community High School | 100.0% |
| 4 | E. Z. | Spruce Avenue School | 100.0% |
| 5 | S. C. | None | 100.0% |
| 6 | G. A. | Barrhead Composite High School | 100.0% |
| 7 | A. K. | Sir John A Macdonald School | 100.0% |
| 8 | S. M. | Branton Junior High School | 100.0% |
| 9 | A. I. | Sexsmith Secondary School | 100.0% |
| 10 | J. H. | Banff Community High School | 100.0% |
| 11 | J. H. | Belgravia School | 100.0% |
| 12 | K. W. | Jarvie School | 100.0% |
| 13 | . . | Bashaw School | 100.0% |
| 14 | R. E. | Banff Community High School | 100.0% |
| 15 | S. S. | Alberta Distance Learning Centre | 92.9% |
| 16 | M. M. | St. Gabriel Cyber School | 92.9% |
| 17 | C. K. | Hilltop High School | 92.9% |
| 18 | K. C. | St. Augustine School | 92.9% |
| 19 | 2. 3. | Ernest Morrow Junior High School | 92.9% |
| 20 | S. M. | Branton Junior High School | 92.9% |
| 21 | C. P. | St. Theresa School | 92.9% |
| 22 | I. A. | Parkview School | 92.9% |
| 23 | B. L. | Nelson Heights Middle School | 92.9% |
| 24 | J. L. | Branton Junior High School | 92.9% |
| 25 | E. H. | St. Francis Junior High School | 92.9% |
Request took 0.013 seconds