Top Scores for Math 9: Rational Numbers | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. C. | J. A. Williams High School | 100.0% |
2 | C. K. | Edmonton Christian West School | 100.0% |
3 | C. T. | Seven Persons School | 100.0% |
4 | C. T. | Seven Persons School | 100.0% |
5 | H. H. | Ecole St. Patrick High School | 100.0% |
6 | O. S. | Holy Trinity High School | 100.0% |
7 | O. S. | Holy Trinity High School | 100.0% |
8 | O. S. | Holy Trinity High School | 100.0% |
9 | A. B. | Lethbridge Collegiate Institute | 100.0% |
10 | . . | Edith Rogers School | 100.0% |
11 | B. D. | Thomas B Riley School | 90.0% |
12 | D. C. | J. A. Williams High School | 90.0% |
13 | D. C. | J. A. Williams High School | 90.0% |
14 | D. B. | Sir Wilfrid Laurier School | 90.0% |
15 | M. S. | Sir Wilfrid Laurier School | 90.0% |
16 | Z. S. | Masters Academy College | 90.0% |
17 | L. N. | Seven Persons School | 90.0% |
18 | A. I. | McKernan School | 90.0% |
19 | N. W. | Steele Heights School | 90.0% |
20 | C. T. | Seven Persons School | 90.0% |
21 | B. D. | Sir Wilfrid Laurier School | 90.0% |
22 | B. D. | Sir Wilfrid Laurier School | 90.0% |
23 | H. H. | Ecole St. Patrick High School | 90.0% |
24 | J. H. | Nose Creek School | 90.0% |
25 | O. S. | Holy Trinity High School | 90.0% |
Request took 0.107 seconds