| Les meilleures notes récentes pour Sciences 9, Le cours entier | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | K. E. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 2 | N. M. | Our Lady of Perpetual Help | 100.0% |
| 3 | J. L. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 4 | S. G. | Dickinsfield School | 90.0% |
| 5 | J. M. | St. Martha's Catholic School | 90.0% |
| 6 | J. M. | St. Martha's Catholic School | 90.0% |
| 7 | C. H. | Our Lady of Perpetual Help | 90.0% |
| 8 | M. O. | Our Lady of Perpetual Help | 90.0% |
| 9 | E. A. | St. Martha School | 90.0% |
| 10 | . . | Branton Junior High School | 90.0% |
| 11 | S. H. | None | 80.0% |
| 12 | . . | Avalon Junior School | 80.0% |
| 13 | C. M. | Our Lady of Perpetual Help | 80.0% |
| 14 | . P. | Avalon Junior School | 80.0% |
| 15 | K. L. | Holy Cross | 80.0% |
| 16 | T. G. | Lindsay Thurber Comprehensive High School | 80.0% |
| 17 | K. K. | Ecole Secondaire Sainte Marguerite D'Youville | 80.0% |
| 18 | T. G. | Lindsay Thurber Comprehensive High School | 80.0% |
| 19 | T. G. | Lindsay Thurber Comprehensive High School | 80.0% |
| 20 | R. M. | Lindsay Thurber Comprehensive High School | 80.0% |
| 21 | K. K. | Ecole Secondaire Sainte Marguerite D'Youville | 80.0% |
| 22 | M. O. | Our Lady of Perpetual Help | 80.0% |
| 23 | L. M. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 70.0% |
| 24 | S. H. | None | 70.0% |
| 25 | S. H. | None | 70.0% |
Request took 0.009 seconds