| Top Scores for Science 9, Unit 1: Biological Diversity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. C. | Grandview Heights School | 100.0% |
| 2 | W. C. | Grandview Heights School | 100.0% |
| 3 | . . | Crestwood School | 100.0% |
| 4 | W. C. | Grandview Heights School | 100.0% |
| 5 | C. L. | Lethbridge Collegiate Institute | 100.0% |
| 6 | D. L. | Grandview Heights School | 100.0% |
| 7 | K. S. | J A Williams High School | 100.0% |
| 8 | K. S. | J A Williams High School | 100.0% |
| 9 | K. K. | J A Williams High School | 100.0% |
| 10 | K. S. | J A Williams High School | 100.0% |
| 11 | K. S. | J A Williams High School | 100.0% |
| 12 | S. M. | J A Williams High School | 100.0% |
| 13 | M. B. | J A Williams High School | 100.0% |
| 14 | M. B. | J A Williams High School | 100.0% |
| 15 | R. S. | J A Williams High School | 100.0% |
| 16 | C. D. | J A Williams High School | 100.0% |
| 17 | J. A. | J A Williams High School | 100.0% |
| 18 | R. S. | J A Williams High School | 100.0% |
| 19 | C. D. | J A Williams High School | 100.0% |
| 20 | B. B. | Ellerslie Campus | 90.0% |
| 21 | W. C. | Grandview Heights School | 90.0% |
| 22 | D. L. | Grandview Heights School | 90.0% |
| 23 | D. L. | Grandview Heights School | 90.0% |
| 24 | D. L. | Grandview Heights School | 90.0% |
| 25 | K. S. | J A Williams High School | 90.0% |
Request took 0.011 seconds