Top Scores for Science 9, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. W. | Grandview Heights School | 100.0% |
2 | S. I. | Grandview Heights School | 100.0% |
3 | N. A. | New Horizons Charter School Society | 100.0% |
4 | E. T. | Grandview Heights School | 100.0% |
5 | E. T. | Grandview Heights School | 100.0% |
6 | E. T. | Grandview Heights School | 100.0% |
7 | H. K. | Northern Lights School Division No. 69 | 100.0% |
8 | E. T. | Grandview Heights School | 100.0% |
9 | E. W. | Grandview Heights School | 100.0% |
10 | A. W. | Northern Lights School Division No. 69 | 96.0% |
11 | A. W. | Northern Lights School Division No. 69 | 96.0% |
12 | E. T. | Grandview Heights School | 96.0% |
13 | E. T. | Grandview Heights School | 96.0% |
14 | 0. 0. | Grandview Heights School | 96.0% |
15 | E. T. | Grandview Heights School | 96.0% |
16 | E. T. | Grandview Heights School | 96.0% |
17 | B. S. | Westmount Charter School Society | 96.0% |
18 | E. T. | Grandview Heights School | 96.0% |
19 | E. T. | Grandview Heights School | 96.0% |
20 | H. K. | Northern Lights School Division No. 69 | 96.0% |
21 | E. T. | Grandview Heights School | 96.0% |
22 | E. T. | Grandview Heights School | 96.0% |
23 | E. T. | Grandview Heights School | 96.0% |
24 | E. T. | Grandview Heights School | 96.0% |
25 | E. W. | Grandview Heights School | 96.0% |
Request took 0.008 seconds