| Top Scores for Catholic Religion 9: Family Life Education | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. D. | Two Hills School | 100.0% |
| 2 | J. R. | Holy Cross Collegiate | 100.0% |
| 3 | J. R. | Holy Cross Collegiate | 100.0% |
| 4 | J. R. | Holy Cross Collegiate | 100.0% |
| 5 | J. R. | Holy Cross Collegiate | 100.0% |
| 6 | J. R. | Holy Cross Collegiate | 100.0% |
| 7 | S. D. | Christ The King Junior Senior High School | 100.0% |
| 8 | 6. 9. | Hillside High School | 100.0% |
| 9 | S. S. | Christ The King Junior Senior High School | 100.0% |
| 10 | S. S. | Christ The King Junior Senior High School | 100.0% |
| 11 | J. R. | Holy Cross Collegiate | 90.0% |
| 12 | V. T. | St. Cecilia | 90.0% |
| 13 | M. W. | Two Hills School | 90.0% |
| 14 | 6. 9. | Two Hills School | 90.0% |
| 15 | 6. 9. | Two Hills School | 90.0% |
| 16 | S. G. | St. Joseph's Collegiate | 90.0% |
| 17 | M. M. | Elmer S Gish School | 90.0% |
| 18 | J. R. | Holy Cross Collegiate | 90.0% |
| 19 | J. R. | Holy Cross Collegiate | 90.0% |
| 20 | J. R. | Holy Cross Collegiate | 90.0% |
| 21 | J. R. | Holy Cross Collegiate | 90.0% |
| 22 | . . | Bearspaw Christian School & College | 90.0% |
| 23 | S. R. | Crossing Park School | 90.0% |
| 24 | H. L. | Crossing Park School | 90.0% |
| 25 | 6. 9. | Hillside High School | 90.0% |
Request took 0.008 seconds