
| English | français |
The following practice exams are available for Grade 8 students in Alberta. To practice an exam, click on the "Start Test" button to the left of the exam that you wish to write, in the tables below. Your exam will pop up in a new window, which you can close when you are done the test.
| Language Arts 8 | ||||
|---|---|---|---|---|
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 20 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 30 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 30 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 25 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 30 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 25 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 20 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 30 questions | Top Scores |
| Start Test | Grammar: Capitalization | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Grammar: Apostrophes | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Grammar: Sentence Types | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Grammar: Sentence Parts | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Grammar: Semicolon and Colon Usage | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Grammar: Underlining and Italics Usage | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Grammar: Direct and Indirect Quotations | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Grammar: Comma Usage | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Grammar: Noun Recognition, Classification, and Pluralization | 10 Questions | Randomized, from 60 questions overall | Top Scores |
| Start Test | Grammar: Verbs | 10 Questions | Randomized, from 45 questions overall | Top Scores |
| Start Test | Grammar: Clauses | 10 Questions | Randomized, from 45 questions overall | Top Scores |
| Start Test | Vocabulary: Context Clues | 10 Questions | Randomized, from 20 questions overall | Top Scores |
| Start Test | Vocabulary: Easily Confused Words | 10 Questions | Randomized, from 41 questions overall | Top Scores |
| Start Test | Vocabulary: Logic Puzzles | 10 Questions | Randomized, from 20 questions overall | Top Scores |
| Start Test | Essay Writing | 10 Questions | Randomized, from 26 questions overall | Top Scores |
| Start Test | Novel Studies: The Outsiders | 10 Questions | Randomized, from 38 questions overall | Top Scores |
| Math 8 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 390 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 390 questions overall | Top Scores |
| Start Test | Unit 1: Square Roots and the Pythagorean Theorem | 10 Questions | Randomized, from 40 questions overall | Top Scores |
| Start Test | Unit 2: Integers | 10 Questions | Randomized, from 40 questions overall | Top Scores |
| Start Test | Unit 3: Operations with Fractions | 10 Questions | Randomized, from 40 questions overall | Top Scores |
| Start Test | Unit 4: Measuring Prisms and Cylinders | 10 Questions | Randomized, from 63 questions overall | Top Scores |
| Start Test | Unit 5: Percent, Ratio and Rate | 10 Questions | Randomized, from 49 questions overall | Top Scores |
| Start Test | Unit 6: Linear Equations and Graphing | 10 Questions | Randomized, from 40 questions overall | Top Scores |
| Start Test | Unit 7: Data Analysis and Probability | 10 Questions | Randomized, from 47 questions overall | Top Scores |
| Start Test | Unit 8: Geometry | 10 Questions | Randomized, from 41 questions overall | Top Scores |
| Science 8 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 318 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 318 questions overall | Top Scores |
| Start Test | Unit 1: Mix and Flow of Matter | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Unit 2: Cells and Systems | 10 Questions | Randomized, from 64 questions overall | Top Scores |
| Start Test | Unit 3: Light and Optical Systems | 10 Questions | Randomized, from 105 questions overall | Top Scores |
| Start Test | Unit 4: Mechanical Systems | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Unit 5: Freshwater and Saltwater Systems | 10 Questions | Randomized, from 49 questions overall | Top Scores |
| Social Studies 8 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 201 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 201 questions overall | Top Scores |
| Start Test | Japan - From Isolation to Adaptation | 10 Questions | Randomized, from 67 questions overall | Top Scores |
| Start Test | Renaissance Europe - Origins of a Western Worldview | 10 Questions | Randomized, from 97 questions overall | Top Scores |
| Start Test | The Spanish and the Aztecs | 10 Questions | Randomized, from 67 questions overall | Top Scores |
| Physical Education 8 | ||||
|---|---|---|---|---|
| Start Test | Volleyball | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Basketball | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Soccer | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Badminton | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Flag Football | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Click on any of the grade levels below to write a practice exam:
Kindergarten Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12français
Maternelle 1re année 2e année 3e année 4e année 5e année 6e année 7e année 8e année 9e année 10e annéeDon't just take our word for it
Try a Demo TestimonialsOther Exambank Projects
British Columbia Ontario Trades