| Top Scores for Language Arts 9, Young Offenders | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. R. | FFCA - Dr. Norman Bethune | 100.0% |
| 2 | M. C. | Sir John Thompson | 100.0% |
| 3 | E. A. | Clover Bar Junior High School | 100.0% |
| 4 | C. F. | Parkview School | 100.0% |
| 5 | 6. 9. | Sir John Thompson | 100.0% |
| 6 | C. S. | Calgary French & International School | 100.0% |
| 7 | M. F. | Bluffton School | 100.0% |
| 8 | 6. 9. | Clive School | 100.0% |
| 9 | B. P. | Our Lady of Perpetual Help | 90.0% |
| 10 | L. W. | Rideau Park School | 90.0% |
| 11 | J. H. | Belgravia School | 90.0% |
| 12 | R. O. | Mountain View School | 90.0% |
| 13 | R. S. | FFCA - Dr. Norman Bethune | 90.0% |
| 14 | K. S. | Our Lady of Perpetual Help | 90.0% |
| 15 | K. J. | Clive School | 90.0% |
| 16 | A. B. | Webber Academy | 80.0% |
| 17 | 1. 5. | None | 80.0% |
| 18 | E. S. | School of Hope | 80.0% |
| 19 | D. O. | St. Clement School | 80.0% |
| 20 | C. V. | McCauley School | 80.0% |
| 21 | V. V. | St. Alphonsus Elementary Junior High School | 70.0% |
| 22 | . . | Cardston Junior High School | 70.0% |
| 23 | S. M. | Hilltop High School | 70.0% |
| 24 | . . | Avonmore School | 70.0% |
| 25 | T. S. | Hillcrest School | 70.0% |
Request took 0.026 seconds