| Top Scores for Language Arts 9, Inferences | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. C. | Argyll Home School Centre | 100.0% |
| 2 | N. C. | Argyll Home School Centre | 100.0% |
| 3 | N. C. | Argyll Home School Centre | 100.0% |
| 4 | A. W. | St. Rose | 100.0% |
| 5 | V. J. | School of Hope | 100.0% |
| 6 | J. V. | School of Hope | 100.0% |
| 7 | T. P. | Westwood Community High School | 100.0% |
| 8 | T. P. | Westwood Community High School | 100.0% |
| 9 | K. S. | Hillside High School | 100.0% |
| 10 | M. P. | School of Hope | 100.0% |
| 11 | T. L. | School of Hope | 100.0% |
| 12 | C. R. | Kitscoty Junior Senior High School | 100.0% |
| 13 | T. S. | Kitscoty Junior Senior High School | 100.0% |
| 14 | B. A. | Kitscoty Junior Senior High School | 100.0% |
| 15 | L. . | Vegreville Composite High School | 100.0% |
| 16 | L. M. | Mary Butterworth School | 100.0% |
| 17 | H. H. | Woodman Junior High School | 100.0% |
| 18 | S. P. | Round Hill School | 100.0% |
| 19 | S. P. | Red Deer Catholic Regional Schools | 100.0% |
| 20 | A. M. | Red Deer Catholic Regional Schools | 100.0% |
| 21 | B. S. | Oliver School | 100.0% |
| 22 | M. P. | Oliver School | 100.0% |
| 23 | J. F. | Oliver School | 100.0% |
| 24 | F. X. | Oliver School | 100.0% |
| 25 | K. S. | Oliver School | 100.0% |
Request took 0.008 seconds