| Top Scores for Language Arts 9, The South Pole | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. R. | School of Hope | 100.0% |
| 2 | N. H. | The Centre For Learning@Home | 100.0% |
| 3 | A. M. | Westwood Community High School | 100.0% |
| 4 | A. S. | Terry Fox Junior High School | 100.0% |
| 5 | M. H. | Calgary Girls' School | 90.9% |
| 6 | H. M. | Calmar Secondary School | 90.9% |
| 7 | P. A. | The Centre For Learning@Home | 90.9% |
| 8 | . M. | School of Hope | 90.9% |
| 9 | A. S. | Laurier Heights School | 81.8% |
| 10 | . . | Londonderry School | 81.8% |
| 11 | M. C. | John Paul II Collegiate | 81.8% |
| 12 | E. B. | Foundations for the Future Charter Academy | 81.8% |
| 13 | K. M. | Calgary Science School | 81.8% |
| 14 | T. G. | Foundations for the Future Charter Academy | 81.8% |
| 15 | B. . | School of Hope | 81.8% |
| 16 | A. S. | School of Hope | 72.7% |
| 17 | J. L. | Ottewell School | 72.7% |
| 18 | A. S. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 72.7% |
| 19 | B. N. | Ft. Saskatchewan Christian School | 72.7% |
| 20 | A. S. | Ecole Saint Patrick High School | 72.7% |
| 21 | P. G. | St. Gregory School | 72.7% |
| 22 | S. K. | School of Hope | 72.7% |
| 23 | S. B. | School of Hope | 63.6% |
| 24 | L. O. | St. Alphonsus Elementary Junior High School | 63.6% |
| 25 | C. S. | Westwood Community High School | 63.6% |
Request took 0.009 seconds