| Top Scores for Language Arts 9, Huckleberry Finn | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. S. | Tom Baines Junior High School | 100.0% |
| 2 | T. L. | Charlie Killam School | 100.0% |
| 3 | T. H. | Master's Academy | 100.0% |
| 4 | N. A. | Leduc Junior High School | 100.0% |
| 5 | B. J. | Parkview School | 100.0% |
| 6 | R. G. | Calgary Girls' School | 100.0% |
| 7 | C. F. | Parkview School | 100.0% |
| 8 | A. W. | Parkview School | 100.0% |
| 9 | J. B. | Richard S Fowler Catholic Junior High School | 100.0% |
| 10 | S. L. | River Valley School | 100.0% |
| 11 | R. T. | Leduc Junior High School | 100.0% |
| 12 | R. O. | Mountain View School | 100.0% |
| 13 | R. T. | Leduc Junior High School | 100.0% |
| 14 | P. J. | John Paul II High School | 100.0% |
| 15 | P. A. | None | 100.0% |
| 16 | R. T. | Leduc Junior High School | 100.0% |
| 17 | J. S. | Warren Peers School | 100.0% |
| 18 | R. T. | Leduc Junior High School | 100.0% |
| 19 | S. B. | Leduc Junior High School | 100.0% |
| 20 | K. S. | Our Lady of Perpetual Help | 100.0% |
| 21 | M. C. | Heritage Christian Academy | 100.0% |
| 22 | A. G. | Cremona School | 100.0% |
| 23 | A. I. | Sexsmith Secondary School | 100.0% |
| 24 | . . | FFCA - Dr. Norman Bethune | 100.0% |
| 25 | T. S. | Hillcrest School | 100.0% |
Request took 0.017 seconds