| Top Scores for Language Arts 8, Reading Comprehension: The Tell-tale Heart: excerpt 1 | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. M. | Calgary Academy | 100.0% |
| 2 | W. V. | New Norway School | 100.0% |
| 3 | W. V. | New Norway School | 100.0% |
| 4 | C. G. | Centennial School | 100.0% |
| 5 | F. T. | St. Gregory School | 100.0% |
| 6 | J. A. | St. Gregory School | 100.0% |
| 7 | A. W. | St. Rose | 100.0% |
| 8 | K. O. | St. Gabriel School | 90.0% |
| 9 | W. V. | New Norway School | 90.0% |
| 10 | J. J. | St. Rose | 90.0% |
| 11 | K. H. | St. Gregory School | 90.0% |
| 12 | T. L. | St. Gregory School | 90.0% |
| 13 | J. M. | St. Gregory School | 90.0% |
| 14 | W. B. | St. Gregory School | 90.0% |
| 15 | K. M. | St. Gregory School | 90.0% |
| 16 | A. W. | St. Rose | 90.0% |
| 17 | . . | School of Hope | 80.0% |
| 18 | M. M. | Lamont High School | 80.0% |
| 19 | T. V. | F. R. Haythorne School | 80.0% |
| 20 | T. A. | Red Deer Catholic Regional Schools | 80.0% |
| 21 | W. V. | New Norway School | 80.0% |
| 22 | W. V. | New Norway School | 80.0% |
| 23 | A. N. | Calgary Science School | 80.0% |
| 24 | A. M. | Phoenix Home Education Foundation Centre | 80.0% |
| 25 | K. W. | Racette Junior High School | 80.0% |
Request took 0.012 seconds