| Top Scores for Language Arts 8, Reading Comprehension: The Tell-tale Heart: excerpt 1 | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. M. | Vegreville Composite High School | 100.0% |
| 2 | A. M. | Vegreville Composite High School | 100.0% |
| 3 | . . | St. Joseph's Collegiate | 100.0% |
| 4 | J. P. | None | 100.0% |
| 5 | D. P. | School of Hope | 100.0% |
| 6 | A. M. | Vegreville Composite High School | 100.0% |
| 7 | D. R. | Glenmary School | 100.0% |
| 8 | A. M. | Vegreville Composite High School | 100.0% |
| 9 | A. M. | Vegreville Composite High School | 100.0% |
| 10 | H. S. | Calgary Girls' School | 90.0% |
| 11 | M. V. | Glen Avon Protestant School | 90.0% |
| 12 | J. K. | Glen Avon Protestant School | 90.0% |
| 13 | N. P. | Two Hills School | 90.0% |
| 14 | B. W. | None | 90.0% |
| 15 | J. G. | F. R. Haythorne School | 90.0% |
| 16 | T. K. | Father Patrick Mercredi Community School | 80.0% |
| 17 | T. S. | St. Rose | 80.0% |
| 18 | T. M. | Two Hills School | 80.0% |
| 19 | J. Z. | Two Hills School | 80.0% |
| 20 | G. 7. | S Bruce Smith School | 80.0% |
| 21 | N. C. | Vernon Barford School | 80.0% |
| 22 | M. F. | St. Anthony School | 80.0% |
| 23 | M. W. | Phoenix Home Education Foundation Centre | 70.0% |
| 24 | N. B. | Glen Avon Protestant School | 70.0% |
| 25 | N. L. | St. Joseph's Collegiate | 70.0% |
Request took 0.009 seconds