| Top Scores for Language Arts 8, Grammar: Clauses | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. D. | Richard S Fowler Catholic Junior High School | 90.0% |
| 2 | L. S. | St. Gregory School | 90.0% |
| 3 | Z. Z. | Hawkwood School | 80.0% |
| 4 | K. G. | Charlie Killam School | 80.0% |
| 5 | A. A. | Charlie Killam School | 80.0% |
| 6 | S. T. | Master's Academy | 80.0% |
| 7 | I. A. | Red Deer Catholic Regional Schools | 80.0% |
| 8 | K. C. | Charlie Killam School | 80.0% |
| 9 | B. W. | Charlie Killam School | 80.0% |
| 10 | Y. C. | Ecole Secondaire Sainte Marguerite d'Youville | 80.0% |
| 11 | K. P. | Branton Junior High School | 80.0% |
| 12 | C. W. | None | 80.0% |
| 13 | S. N. | St. Gregory School | 80.0% |
| 14 | K. C. | Charlie Killam School | 70.0% |
| 15 | S. P. | Richard S Fowler Catholic Junior High School | 70.0% |
| 16 | J. V. | Ellerslie Campus | 70.0% |
| 17 | B. R. | None | 70.0% |
| 18 | B. P. | Ecole Secondaire Sainte Marguerite d'Youville | 70.0% |
| 19 | I. M. | Foundations for the Future Charter Academy | 70.0% |
| 20 | R. D. | Our Lady of Peace Elementary Junior High School | 70.0% |
| 21 | O. C. | St. Gregory School | 70.0% |
| 22 | F. X. | Charlie Killam School | 60.0% |
| 23 | . . | Charlie Killam School | 60.0% |
| 24 | A. A. | Charlie Killam School | 60.0% |
| 25 | A. A. | Charlie Killam School | 60.0% |
Request took 0.013 seconds