| Top Scores for Math 8, Unit 6: Linear Equations and Graphing | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. A. | Branton Junior High School | 100.0% |
| 2 | A. F. | Sundance Elementary School | 100.0% |
| 3 | A. M. | Ottewell School | 100.0% |
| 4 | B. B. | St. Thomas More Catholic School | 100.0% |
| 5 | E. H. | Vernon Barford School | 100.0% |
| 6 | J. M. | St. Rose | 90.0% |
| 7 | F. X. | Strathcona Christian Elementary | 90.0% |
| 8 | B. B. | L'Academie Vimy Ridge Academy | 90.0% |
| 9 | N. A. | Ottewell School | 90.0% |
| 10 | A. M. | Ottewell School | 90.0% |
| 11 | S. B. | Ecole Pine Grove School | 90.0% |
| 12 | B. B. | St. Thomas More Catholic School | 90.0% |
| 13 | B. B. | L'Academie Vimy Ridge Academy | 80.0% |
| 14 | B. B. | L'Academie Vimy Ridge Academy | 80.0% |
| 15 | A. T. | Terry Fox Junior High School | 80.0% |
| 16 | A. M. | Ottewell School | 80.0% |
| 17 | A. M. | Ottewell School | 80.0% |
| 18 | T. P. | Senator Gershaw School | 80.0% |
| 19 | S. B. | Ecole Pine Grove School | 80.0% |
| 20 | D. A. | Alberta Distance Learning Centre | 80.0% |
| 21 | P. K. | Charlie Killam School | 80.0% |
| 22 | J. M. | St. Rose | 70.0% |
| 23 | A. P. | Tofield School | 70.0% |
| 24 | E. M. | St. Kevin | 70.0% |
| 25 | E. M. | St. Kevin | 70.0% |
Request took 0.009 seconds