| Top Scores for Science 8, Unit 5: Freshwater and Saltwater Systems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. M. | Vegreville Composite High School | 100.0% |
| 2 | L. P. | Vegreville Composite High School | 100.0% |
| 3 | . . | Glenora School | 100.0% |
| 4 | R. T. | Hillhurst Community School | 100.0% |
| 5 | S. F. | Gus Wetter School | 100.0% |
| 6 | S. F. | Gus Wetter School | 100.0% |
| 7 | C. M. | Vegreville Composite High School | 90.0% |
| 8 | C. M. | Vegreville Composite High School | 90.0% |
| 9 | L. P. | Vegreville Composite High School | 90.0% |
| 10 | C. D. | Our Lady of Perpetual Help | 90.0% |
| 11 | N. M. | Our Lady of Perpetual Help | 90.0% |
| 12 | S. K. | Our Lady of Perpetual Help | 90.0% |
| 13 | G. V. | Our Lady of Perpetual Help | 90.0% |
| 14 | S. K. | Our Lady of Perpetual Help | 90.0% |
| 15 | S. F. | Gus Wetter School | 90.0% |
| 16 | S. F. | Gus Wetter School | 90.0% |
| 17 | A. B. | Gus Wetter School | 90.0% |
| 18 | L. P. | Vegreville Composite High School | 80.0% |
| 19 | L. P. | Vegreville Composite High School | 80.0% |
| 20 | I. C. | Ernest Morrow Junior High School | 80.0% |
| 21 | C. D. | Our Lady of Perpetual Help | 80.0% |
| 22 | X. X. | Our Lady of Perpetual Help | 80.0% |
| 23 | 6. 9. | Our Lady of Perpetual Help | 80.0% |
| 24 | S. K. | Our Lady of Perpetual Help | 80.0% |
| 25 | R. B. | Hill Spring School | 80.0% |
Request took 0.013 seconds