| Top Scores for Math 8, Unit 1: Square Roots and the Pythagorean Theorem | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. Y. | Lamont High School | 100.0% |
| 2 | H. Y. | Lamont High School | 100.0% |
| 3 | C. Z. | Westmount Charter School | 100.0% |
| 4 | G. L. | Chinook Winds Adventist Academy | 100.0% |
| 5 | K. F. | La Crete Public School | 100.0% |
| 6 | D. Y. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 7 | E. N. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 8 | S. S. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 9 | E. N. | Coralwood Adventist Academy | 90.0% |
| 10 | A. K. | La Crete Public School | 90.0% |
| 11 | B. T. | La Crete Public School | 90.0% |
| 12 | O. V. | St. Edmund | 90.0% |
| 13 | C. Y. | The Centre For Learning@Home | 80.0% |
| 14 | J. X. | Crestwood School | 80.0% |
| 15 | J. B. | Wisdom Homeschooling | 80.0% |
| 16 | H. J. | Wilma Hansen Junior High School | 80.0% |
| 17 | T. G. | Senator Gershaw School | 80.0% |
| 18 | T. D. | St. Edmund | 80.0% |
| 19 | D. A. | St. Edmund | 80.0% |
| 20 | C. Y. | The Centre For Learning@Home | 70.0% |
| 21 | . . | Champion School | 70.0% |
| 22 | R. B. | Swan Hills School | 70.0% |
| 23 | R. R. | Coralwood Adventist Academy | 70.0% |
| 24 | C. R. | Mary Butterworth School | 70.0% |
| 25 | S. F. | Sherwood Heights Junior High School | 70.0% |
Request took 0.010 seconds