| Top Scores for Math 8, Unit 1: Square Roots and the Pythagorean Theorem | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. T. | Webber Academy | 100.0% |
| 2 | F. T. | Webber Academy | 100.0% |
| 3 | R. . | Grandview Heights School | 100.0% |
| 4 | E. I. | West Island College Society of Alberta | 100.0% |
| 5 | T. B. | Woodman Junior High School | 100.0% |
| 6 | B. B. | None | 100.0% |
| 7 | M. H. | St. Clement | 100.0% |
| 8 | A. M. | St. Gabriel School | 100.0% |
| 9 | A. M. | St. Gabriel School | 100.0% |
| 10 | M. H. | St. Clement | 100.0% |
| 11 | P. J. | St. Augustine | 100.0% |
| 12 | J. J. | St. Augustine | 100.0% |
| 13 | D. V. | T D Baker School | 90.0% |
| 14 | M. A. | Alexander Forbes School | 90.0% |
| 15 | G. S. | Guthrie School | 90.0% |
| 16 | H. V. | The Centre For Learning@Home | 90.0% |
| 17 | A. M. | St. Mary's Roman Catholic Separate School | 90.0% |
| 18 | Z. M. | The Centre For Learning@Home | 90.0% |
| 19 | B. B. | None | 90.0% |
| 20 | . . | None | 90.0% |
| 21 | B. B. | None | 90.0% |
| 22 | B. B. | None | 90.0% |
| 23 | B. B. | None | 90.0% |
| 24 | B. B. | None | 90.0% |
| 25 | S. M. | Ft. Saskatchewan Christian School | 90.0% |
Request took 0.008 seconds