| Top Scores for Language Arts 8, Novel Studies: The Outsiders | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Parkside School | 100.0% |
| 2 | . . | Parkside School | 100.0% |
| 3 | M. E. | Parkside School | 100.0% |
| 4 | D. F. | Parkside School | 100.0% |
| 5 | D. P. | T A Norris Middle School | 100.0% |
| 6 | C. K. | Calmar Secondary School | 100.0% |
| 7 | T. Z. | Calmar Secondary School | 100.0% |
| 8 | S. Z. | Racette Junior High School | 100.0% |
| 9 | E. S. | Glen Avon Protestant School | 100.0% |
| 10 | E. S. | Glen Avon Protestant School | 100.0% |
| 11 | M. B. | Masters Academy College | 100.0% |
| 12 | A. G. | Calgary Islamic Private School | 100.0% |
| 13 | K. M. | Holy Family School | 100.0% |
| 14 | K. M. | Holy Family School | 100.0% |
| 15 | K. M. | Holy Family School | 100.0% |
| 16 | K. M. | Holy Family School | 100.0% |
| 17 | K. M. | Holy Family School | 100.0% |
| 18 | K. M. | Holy Family School | 100.0% |
| 19 | K. M. | Holy Family School | 100.0% |
| 20 | K. M. | Holy Family School | 100.0% |
| 21 | K. M. | Holy Family School | 100.0% |
| 22 | K. M. | Holy Family School | 100.0% |
| 23 | K. M. | Holy Family School | 100.0% |
| 24 | K. M. | Holy Family School | 100.0% |
| 25 | K. M. | Holy Family School | 100.0% |
Request took 0.008 seconds