| Top Scores for Language Arts 8, Grammar: Sentence Types | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. J. | Charlie Killam School | 100.0% |
| 2 | J. H. | Oyen Public School | 100.0% |
| 3 | A. B. | T D Baker School | 100.0% |
| 4 | C. M. | F. R. Haythorne School | 90.0% |
| 5 | L. S. | Argyll Home School Centre | 90.0% |
| 6 | H. G. | Hillside High School | 90.0% |
| 7 | B. M. | Nelson Heights Middle School | 90.0% |
| 8 | J. K. | None | 90.0% |
| 9 | R. J. | Charlie Killam School | 90.0% |
| 10 | K. H. | Ecole Queen Elizabeth Junior High School | 90.0% |
| 11 | L. K. | Charlie Killam School | 90.0% |
| 12 | A. W. | Master's Academy | 90.0% |
| 13 | V. D. | Parkview School | 90.0% |
| 14 | J. A. | St. Gregory School | 90.0% |
| 15 | L. S. | Argyll Home School Centre | 80.0% |
| 16 | Z. Z. | Hawkwood School | 80.0% |
| 17 | A. P. | Dr Elliott Community School | 80.0% |
| 18 | A. K. | Dr Elliott Community School | 80.0% |
| 19 | F. X. | Percy Baxter School | 80.0% |
| 20 | J. K. | Vegreville Composite High School | 80.0% |
| 21 | D. F. | County Central High School | 80.0% |
| 22 | A. C. | Nelson Heights Middle School | 80.0% |
| 23 | D. M. | F G Miller Junior Senior High School | 80.0% |
| 24 | J. A. | F G Miller Junior Senior High School | 80.0% |
| 25 | . . | Charlie Killam School | 80.0% |
Request took 0.012 seconds