| Top Scores for Language Arts 8, Grammar: Sentence Types | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. C. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 2 | W. B. | The Centre For Learning@Home | 100.0% |
| 3 | G. N. | Vernon Barford School | 100.0% |
| 4 | J. S. | St. Rose | 100.0% |
| 5 | S. D. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 6 | A. N. | The Centre For Learning@Home | 90.0% |
| 7 | K. Z. | The Centre For Learning@Home | 90.0% |
| 8 | K. Z. | The Centre For Learning@Home | 90.0% |
| 9 | J. T. | The Centre For Learning@Home | 90.0% |
| 10 | S. K. | None | 90.0% |
| 11 | R. Y. | Grandview Heights School | 90.0% |
| 12 | O. V. | Rundle College Academy | 90.0% |
| 13 | K. W. | None | 90.0% |
| 14 | N. V. | The Centre For Learning@Home | 90.0% |
| 15 | J. F. | The Centre For Learning@Home | 90.0% |
| 16 | E. M. | The Centre For Learning@Home | 90.0% |
| 17 | N. V. | The Centre For Learning@Home | 90.0% |
| 18 | Z. M. | The Centre For Learning@Home | 80.0% |
| 19 | A. N. | The Centre For Learning@Home | 80.0% |
| 20 | J. P. | The Centre For Learning@Home | 80.0% |
| 21 | C. C. | Gus Wetter School | 80.0% |
| 22 | R. T. | Argyll Home School Centre | 80.0% |
| 23 | G. N. | Vernon Barford School | 80.0% |
| 24 | M. F. | St. Gregory School | 80.0% |
| 25 | Z. M. | The Centre For Learning@Home | 80.0% |
Request took 0.009 seconds