| Top Scores for Physical Education 8: Volleyball | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. F. | St. Josephs School | 100.0% |
| 2 | A. C. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 3 | K. P. | Round Hill School | 100.0% |
| 4 | J. R. | Elmer S Gish School | 100.0% |
| 5 | A. C. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 6 | D. F. | County Central High School | 100.0% |
| 7 | T. K. | Blueberry Community School | 100.0% |
| 8 | B. L. | Madonna Catholic School | 100.0% |
| 9 | L. K. | Rosalind School | 100.0% |
| 10 | T. T. | Cochrane High School | 90.0% |
| 11 | T. T. | Cochrane High School | 90.0% |
| 12 | . . | None | 90.0% |
| 13 | M. S. | Ernest Morrow Junior High School | 90.0% |
| 14 | D. H. | Red Deer Catholic Regional Schools | 90.0% |
| 15 | K. F. | St. Josephs School | 90.0% |
| 16 | K. F. | St. Josephs School | 90.0% |
| 17 | D. B. | F. R. Haythorne School | 90.0% |
| 18 | D. S. | Balwin Junior High School | 90.0% |
| 19 | K. S. | Brooks Junior High School | 90.0% |
| 20 | M. R. | Father James Whelihan | 90.0% |
| 21 | F. X. | St. Joseph's Collegiate | 90.0% |
| 22 | C. D. | Glenmary School | 90.0% |
| 23 | T. K. | Blueberry Community School | 90.0% |
| 24 | T. K. | Blueberry Community School | 90.0% |
| 25 | A. S. | Hay Lakes School | 90.0% |
Request took 0.012 seconds