| Top Scores for Language Arts 8, Grammar: Verbs | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. J. | None | 90.0% |
| 2 | A. K. | St. Martha's Catholic School | 90.0% |
| 3 | Y. O. | St. Rose | 90.0% |
| 4 | S. C. | St. Anne School | 90.0% |
| 5 | E. D. | Vegreville Composite High School | 80.0% |
| 6 | K. P. | Tofield School | 80.0% |
| 7 | J. D. | Fox Creek School | 80.0% |
| 8 | A. H. | Barrhead Composite High School | 80.0% |
| 9 | M. H. | Ecole Queen Elizabeth Junior High School | 80.0% |
| 10 | . . | St. Rose | 80.0% |
| 11 | C. C. | St. Gregory School | 80.0% |
| 12 | A. F. | Strathcona-Tweedsmuir School | 80.0% |
| 13 | P. V. | Elmworth School | 80.0% |
| 14 | A. C. | St. Rose | 80.0% |
| 15 | R. P. | Timberlea Public School | 70.0% |
| 16 | K. J. | None | 70.0% |
| 17 | J. G. | None | 70.0% |
| 18 | L. H. | Drumheller Composite High School | 70.0% |
| 19 | E. M. | Mother Teresa Halkirk Catholic School | 70.0% |
| 20 | S. S. | Drumheller Composite High School | 70.0% |
| 21 | D. H. | Tofield School | 70.0% |
| 22 | C. S. | Banff Community High School | 70.0% |
| 23 | N. J. | None | 70.0% |
| 24 | A. M. | St. Patrick Catholic School | 70.0% |
| 25 | J. A. | Mayerthorpe High School | 70.0% |
Request took 0.008 seconds