| Top Scores for Math 8, Unit 5: Percent, Ratio and Rate | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. L. | Captain John Palliser School | 100.0% |
| 2 | R. . | Captain John Palliser School | 100.0% |
| 3 | R. L. | Captain John Palliser School | 100.0% |
| 4 | R. L. | Captain John Palliser School | 100.0% |
| 5 | D. C. | The Centre for Learning@HOME | 90.0% |
| 6 | A. E. | The Centre for Learning@HOME | 90.0% |
| 7 | R. L. | Captain John Palliser School | 90.0% |
| 8 | R. L. | Captain John Palliser School | 90.0% |
| 9 | A. P. | Neil M Ross Catholic School | 90.0% |
| 10 | . . | Alberta Distance Learning Centre | 90.0% |
| 11 | R. L. | Captain John Palliser School | 90.0% |
| 12 | R. L. | Captain John Palliser School | 90.0% |
| 13 | R. L. | Captain John Palliser School | 90.0% |
| 14 | T. S. | W. G. Murdoch School | 90.0% |
| 15 | K. V. | Grandview Heights School | 90.0% |
| 16 | S. R. | Seven Persons School | 90.0% |
| 17 | 3. A. | Elmworth School | 80.0% |
| 18 | . . | The Centre for Learning@HOME | 80.0% |
| 19 | . . | Captain John Palliser School | 80.0% |
| 20 | . . | Captain John Palliser School | 80.0% |
| 21 | A. K. | Stratford School | 80.0% |
| 22 | R. L. | Captain John Palliser School | 80.0% |
| 23 | R. L. | Captain John Palliser School | 80.0% |
| 24 | A. U. | Helen E. Taylor School | 80.0% |
| 25 | T. T. | None | 80.0% |
Request took 0.009 seconds