| Top Scores for Science 8, Unit 1: Mix and Flow of Matter | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. P. | None | 100.0% |
| 2 | M. F. | Vegreville Composite High School | 100.0% |
| 3 | L. . | Vegreville Composite High School | 90.0% |
| 4 | C. M. | Vegreville Composite High School | 90.0% |
| 5 | C. M. | Vegreville Composite High School | 90.0% |
| 6 | T. K. | St. Rose | 90.0% |
| 7 | J. D. | Vegreville Composite High School | 90.0% |
| 8 | S. F. | Lord Beaverbrook High School | 90.0% |
| 9 | M. F. | Vegreville Composite High School | 90.0% |
| 10 | S. F. | Lord Beaverbrook High School | 90.0% |
| 11 | M. E. | Charlie Killam School | 90.0% |
| 12 | L. L. | The Centre For Learning@Home | 90.0% |
| 13 | R. T. | LaGlace School | 90.0% |
| 14 | A. V. | Percy Baxter School | 80.0% |
| 15 | S. J. | Percy Baxter School | 80.0% |
| 16 | T. P. | Percy Baxter School | 80.0% |
| 17 | T. P. | Percy Baxter School | 80.0% |
| 18 | 6. 9. | Percy Baxter School | 80.0% |
| 19 | A. R. | Spruce View School | 80.0% |
| 20 | B. A. | Viking School | 80.0% |
| 21 | A. S. | Vegreville Composite High School | 80.0% |
| 22 | M. F. | Vegreville Composite High School | 80.0% |
| 23 | R. B. | Hill Spring School | 80.0% |
| 24 | B. F. | Donalda School | 80.0% |
| 25 | M. P. | Richard S Fowler Catholic Junior High School | 80.0% |
Request took 0.012 seconds