| Top Scores for Math 8, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. M. | Johnny Bright School | 96.0% |
| 2 | K. K. | Vernon Barford School | 96.0% |
| 3 | A. M. | Johnny Bright School | 92.0% |
| 4 | A. M. | Johnny Bright School | 92.0% |
| 5 | A. M. | Johnny Bright School | 88.0% |
| 6 | A. M. | Johnny Bright School | 88.0% |
| 7 | A. M. | Johnny Bright School | 88.0% |
| 8 | . . | L'Academie Vimy Ridge Academy | 88.0% |
| 9 | M. O. | L'Academie Vimy Ridge Academy | 88.0% |
| 10 | A. M. | Johnny Bright School | 84.0% |
| 11 | A. M. | Johnny Bright School | 84.0% |
| 12 | A. M. | Johnny Bright School | 84.0% |
| 13 | A. M. | Johnny Bright School | 84.0% |
| 14 | A. M. | Johnny Bright School | 84.0% |
| 15 | A. M. | Johnny Bright School | 84.0% |
| 16 | A. M. | Johnny Bright School | 84.0% |
| 17 | 1. 1. | Highwood Elementary School | 84.0% |
| 18 | A. M. | Johnny Bright School | 80.0% |
| 19 | K. W. | The Centre for Learning@HOME | 80.0% |
| 20 | A. M. | Johnny Bright School | 80.0% |
| 21 | 6. 9. | Johnny Bright School | 80.0% |
| 22 | A. M. | Johnny Bright School | 80.0% |
| 23 | A. M. | Johnny Bright School | 76.0% |
| 24 | A. M. | Johnny Bright School | 76.0% |
| 25 | A. M. | Johnny Bright School | 76.0% |
Request took 0.008 seconds