| Top Scores for Science 8, Unit 3: Light and Optical Systems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. T. | Hillhurst Community School | 100.0% |
| 2 | S. F. | Lord Beaverbrook High School | 100.0% |
| 3 | M. G. | Rundle College Junior High School | 90.0% |
| 4 | T. P. | Percy Baxter School | 90.0% |
| 5 | J. P. | Our Lady of Perpetual Help | 90.0% |
| 6 | N. M. | Our Lady of Perpetual Help | 90.0% |
| 7 | . . | Glenora School | 90.0% |
| 8 | C. D. | Our Lady of Perpetual Help | 90.0% |
| 9 | N. M. | Our Lady of Perpetual Help | 90.0% |
| 10 | C. D. | Our Lady of Perpetual Help | 90.0% |
| 11 | S. F. | Lord Beaverbrook High School | 90.0% |
| 12 | T. G. | Gus Wetter School | 90.0% |
| 13 | M. G. | Rundle College Junior High School | 80.0% |
| 14 | J. W. | Grasmere School | 80.0% |
| 15 | L. P. | Vegreville Composite High School | 80.0% |
| 16 | B. I. | Percy Baxter School | 80.0% |
| 17 | V. D. | Percy Baxter School | 80.0% |
| 18 | J. P. | Our Lady of Perpetual Help | 80.0% |
| 19 | C. D. | Our Lady of Perpetual Help | 80.0% |
| 20 | X. X. | Our Lady of Perpetual Help | 80.0% |
| 21 | X. X. | Our Lady of Perpetual Help | 80.0% |
| 22 | N. N. | Rosslyn School | 80.0% |
| 23 | G. V. | Our Lady of Perpetual Help | 80.0% |
| 24 | R. B. | Hill Spring School | 80.0% |
| 25 | B. M. | Gus Wetter School | 80.0% |
Request took 0.012 seconds