| Top Scores for Math 8, Unit 8: Geometry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. C. | Archbishop Joseph MacNeil | 100.0% |
| 2 | M. C. | Archbishop Joseph MacNeil | 100.0% |
| 3 | J. W. | Georges P Vanier School | 90.0% |
| 4 | S. S. | Jarvie School | 90.0% |
| 5 | M. C. | Archbishop Joseph MacNeil | 90.0% |
| 6 | M. C. | Archbishop Joseph MacNeil | 90.0% |
| 7 | S. W. | Gus Wetter School | 80.0% |
| 8 | M. C. | Archbishop Joseph MacNeil | 80.0% |
| 9 | M. C. | Archbishop Joseph MacNeil | 80.0% |
| 10 | M. C. | Archbishop Joseph MacNeil | 80.0% |
| 11 | M. C. | Archbishop Joseph MacNeil | 80.0% |
| 12 | M. C. | Archbishop Joseph MacNeil | 80.0% |
| 13 | M. C. | Archbishop Joseph MacNeil | 80.0% |
| 14 | M. C. | Archbishop Joseph MacNeil | 80.0% |
| 15 | M. C. | Archbishop Joseph MacNeil | 80.0% |
| 16 | M. C. | Archbishop Joseph MacNeil | 80.0% |
| 17 | M. P. | Charlie Killam School | 70.0% |
| 18 | H. I. | Oliver School | 70.0% |
| 19 | J. F. | Gus Wetter School | 70.0% |
| 20 | . . | Sherwood Heights Junior High School | 70.0% |
| 21 | M. C. | Archbishop Joseph MacNeil | 70.0% |
| 22 | M. C. | Archbishop Joseph MacNeil | 70.0% |
| 23 | M. C. | Archbishop Joseph MacNeil | 70.0% |
| 24 | M. C. | Archbishop Joseph MacNeil | 70.0% |
| 25 | M. C. | Archbishop Joseph MacNeil | 70.0% |
Request took 0.009 seconds