| Top Scores for Language Arts 8, Grammar: Semicolon and Colon Usage | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. W. | Mannville School | 100.0% |
| 2 | H. W. | Grandview Heights School | 100.0% |
| 3 | L. K. | Alberta Distance Learning Centre | 100.0% |
| 4 | O. P. | The Centre For Learning@Home | 100.0% |
| 5 | R. J. | Charlie Killam School | 100.0% |
| 6 | D. C. | Mannville School | 90.0% |
| 7 | S. K. | Mannville School | 90.0% |
| 8 | S. K. | Mannville School | 90.0% |
| 9 | M. L. | Griffiths-Scott Middle School | 90.0% |
| 10 | D. M. | F G Miller Junior Senior High School | 90.0% |
| 11 | B. P. | Alberta Distance Learning Centre | 90.0% |
| 12 | A. B. | T D Baker School | 90.0% |
| 13 | . . | Grandview Heights School | 90.0% |
| 14 | L. K. | Alberta Distance Learning Centre | 90.0% |
| 15 | S. D. | Midsun Junior High School | 90.0% |
| 16 | L. M. | Centennial Elementary School | 90.0% |
| 17 | H. . | Grandview Heights School | 90.0% |
| 18 | S. M. | School of Hope | 80.0% |
| 19 | S. K. | Mannville School | 80.0% |
| 20 | S. K. | Mannville School | 80.0% |
| 21 | J. M. | Griffiths-Scott Middle School | 80.0% |
| 22 | N. N. | Rosslyn School | 80.0% |
| 23 | L. K. | Charlie Killam School | 80.0% |
| 24 | S. T. | Barrhead Composite High School | 80.0% |
| 25 | J. B. | Vincent J Maloney Catholic School | 80.0% |
Request took 0.009 seconds