| Top Scores for Social Studies 6: All Questions | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | V. P. | Minchau School | 90.0% |
| 2 | A. S. | Spruce Avenue School | 90.0% |
| 3 | V. P. | Minchau School | 80.0% |
| 4 | S. . | School of Hope | 80.0% |
| 5 | M. N. | Marwayne Jubilee School | 80.0% |
| 6 | C. B. | Carseland School | 80.0% |
| 7 | A. B. | Darwell School | 70.0% |
| 8 | F. G. | Garneau School | 70.0% |
| 9 | M. H. | Noble Central School | 70.0% |
| 10 | C. B. | Carseland School | 70.0% |
| 11 | W. K. | Carseland School | 70.0% |
| 12 | A. S. | Wilson Middle School | 70.0% |
| 13 | F. X. | Eaglesham School | 70.0% |
| 14 | J. S. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 60.0% |
| 15 | K. B. | C. B. McMurdo Elementary School | 60.0% |
| 16 | V. K. | Radway School | 60.0% |
| 17 | B. W. | Marwayne Jubilee School | 60.0% |
| 18 | K. H. | Carseland School | 60.0% |
| 19 | S. . | Richard Secord School | 60.0% |
| 20 | H. I. | Sturgeon Heights School | 60.0% |
| 21 | K. H. | Rundle College Academy | 60.0% |
| 22 | S. J. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 60.0% |
| 23 | A. A. | Carseland School | 60.0% |
| 24 | A. S. | G. S. Lakie Middle School | 60.0% |
| 25 | C. . | Marwayne Jubilee School | 50.0% |
Request took 0.009 seconds