| Les meilleures notes récentes pour Sciences 6, Unité 4: Les preuves et la recherche | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | K. S. | Calgary French & International School | 100.0% |
| 2 | J. F. | Westlock Elementary School | 100.0% |
| 3 | M. N. | Westlock Elementary School | 100.0% |
| 4 | M. K. | Red Deer Catholic Regional Schools | 100.0% |
| 5 | J. B. | Red Deer Catholic Regional Schools | 100.0% |
| 6 | J. B. | Red Deer Catholic Regional Schools | 100.0% |
| 7 | J. B. | Red Deer Catholic Regional Schools | 100.0% |
| 8 | B. S. | Calgary French & International School | 100.0% |
| 9 | R. S. | Leo Nickerson Elementary | 90.0% |
| 10 | H. T. | Westlock Elementary School | 90.0% |
| 11 | . . | Gilbert Paterson Community School | 90.0% |
| 12 | J. B. | Red Deer Catholic Regional Schools | 90.0% |
| 13 | Y. D. | Gilbert Paterson Community School | 80.0% |
| 14 | N. W. | Gilbert Paterson Community School | 80.0% |
| 15 | H. W. | Westlock Elementary School | 80.0% |
| 16 | E. P. | Rudolph Hennig Elementary Junior High School | 80.0% |
| 17 | E. B. | Ardrossan Elementary | 80.0% |
| 18 | C. M. | T A Norris Middle School | 80.0% |
| 19 | K. D. | Gilbert Paterson Community School | 80.0% |
| 20 | C. C. | Corinthia Park School | 80.0% |
| 21 | N. O. | Westlock Elementary School | 80.0% |
| 22 | J. F. | Westlock Elementary School | 80.0% |
| 23 | J. F. | Westlock Elementary School | 80.0% |
| 24 | K. G. | Ecole Notre Dame De La Paix | 80.0% |
| 25 | L. P. | Ecole Notre Dame De La Paix | 80.0% |
Request took 0.013 seconds