| Top Scores for Language Arts 6, Reading Comprehension B | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. H. | Delwood School | 100.0% |
| 2 | B. L. | Esther Starkman School | 100.0% |
| 3 | E. C. | Ecole Dickinsfield School | 100.0% |
| 4 | A. C. | Brookside School | 100.0% |
| 5 | L. V. | Pine Street School | 100.0% |
| 6 | J. B. | Boyle School | 100.0% |
| 7 | Z. X. | Boyle School | 100.0% |
| 8 | J. B. | Boyle School | 100.0% |
| 9 | M. A. | Boyle School | 100.0% |
| 10 | H. A. | Boyle School | 100.0% |
| 11 | G. M. | Boyle School | 100.0% |
| 12 | M. A. | Boyle School | 100.0% |
| 13 | G. M. | Boyle School | 100.0% |
| 14 | J. B. | Boyle School | 100.0% |
| 15 | H. A. | Boyle School | 100.0% |
| 16 | T. H. | Barrhead Elementary School | 100.0% |
| 17 | V. P. | Irvine School | 100.0% |
| 18 | B. B. | Vanier Community Catholic School | 100.0% |
| 19 | S. D. | Don Bosco School | 100.0% |
| 20 | Y. R. | Don Bosco School | 100.0% |
| 21 | E. B. | Don Bosco School | 100.0% |
| 22 | P. C. | Bearspaw Christian School & College | 100.0% |
| 23 | R. C. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 24 | J. G. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 25 | N. M. | Grande Yellowhead Regional Division No. 35 | 100.0% |
Request took 0.009 seconds