| Top Scores for Language Arts 6, Reading Comprehension: The Main Idea | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. L. | Red Deer Catholic Regional Schools | 100.0% |
| 2 | N. D. | G. S. Lakie Middle School | 100.0% |
| 3 | A. A. | Father Patrick Mercredi Community School | 100.0% |
| 4 | C. Z. | Dalhousie School | 100.0% |
| 5 | M. C. | Grandview Heights School | 100.0% |
| 6 | N. G. | St. Clement | 100.0% |
| 7 | J. O. | Banff Elementary School | 100.0% |
| 8 | B. R. | Robert Rundle Elementary | 100.0% |
| 9 | A. A. | Dr Karl A Clark Elementary | 100.0% |
| 10 | R. L. | None | 100.0% |
| 11 | L. R. | Monsignor E. L. Doyle Elementary School | 100.0% |
| 12 | C. J. | None | 100.0% |
| 13 | J. H. | Peace Wapiti School Division No. 76 | 100.0% |
| 14 | M. R. | Dr. E. W. Coffin School | 100.0% |
| 15 | J. J. | Ridgeview Central School | 100.0% |
| 16 | N. Y. | Grandview Heights School | 100.0% |
| 17 | S. F. | Neerlandia Public Christian School | 100.0% |
| 18 | T. T. | Red Deer Catholic Regional Schools | 90.0% |
| 19 | T. T. | St. Mary's School | 90.0% |
| 20 | C. R. | None | 90.0% |
| 21 | T. B. | Red Deer Catholic Regional Schools | 90.0% |
| 22 | L. W. | Gilbert Paterson Community School | 90.0% |
| 23 | . . | Father Patrick Mercredi Community School | 90.0% |
| 24 | . . | Father Patrick Mercredi Community School | 90.0% |
| 25 | . . | Father Patrick Mercredi Community School | 90.0% |
Request took 0.008 seconds