| Top Scores for Language Arts 6, Reading Comprehension: Plot, Character & Setting | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. Z. | St. Teresa | 100.0% |
| 2 | E. Z. | St. Teresa | 100.0% |
| 3 | E. Z. | St. Teresa | 100.0% |
| 4 | R. H. | Holy Redeemer Catholic School | 100.0% |
| 5 | L. V. | St. Martha's Catholic School | 100.0% |
| 6 | R. V. | Immanuel Christian Elementary School | 100.0% |
| 7 | W. Z. | Good Shepherd School | 100.0% |
| 8 | Z. O. | Calder School | 100.0% |
| 9 | D. L. | Gilbert Paterson Community School | 100.0% |
| 10 | M. R. | St. Matthew | 100.0% |
| 11 | J. D. | Rideau Park School | 100.0% |
| 12 | A. M. | Father J A Turcotte OMI School | 100.0% |
| 13 | K. S. | Bearspaw Christian School & College | 100.0% |
| 14 | J. L. | Beaverlodge Elementary | 100.0% |
| 15 | D. K. | Good Shepherd School | 100.0% |
| 16 | C. S. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 17 | B. K. | Ralston School | 90.0% |
| 18 | E. Z. | St. Teresa | 90.0% |
| 19 | E. Z. | St. Teresa | 90.0% |
| 20 | . . | St. Teresa | 90.0% |
| 21 | P. A. | Hawkwood School | 90.0% |
| 22 | P. H. | Red Deer Catholic Regional Schools | 90.0% |
| 23 | . . | Red Deer Catholic Regional Schools | 90.0% |
| 24 | . . | Red Deer Catholic Regional Schools | 90.0% |
| 25 | J. B. | Red Deer Catholic Regional Schools | 90.0% |
Request took 0.008 seconds