| Top Scores for Language Arts 6, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. H. | None | 100.0% |
| 2 | . . | St. Teresa | 96.0% |
| 3 | V. F. | Lethbridge Christian School | 96.0% |
| 4 | A. B. | Red Deer Catholic Regional Schools | 96.0% |
| 5 | T. B. | Red Deer Catholic Regional Schools | 96.0% |
| 6 | K. B. | Red Deer Catholic Regional Schools | 96.0% |
| 7 | L. B. | Red Deer Catholic Regional Schools | 96.0% |
| 8 | T. A. | Red Deer Catholic Regional Schools | 96.0% |
| 9 | K. D. | Mountain View School | 92.0% |
| 10 | P. H. | Red Deer Catholic Regional Schools | 92.0% |
| 11 | K. L. | Red Deer Catholic Regional Schools | 92.0% |
| 12 | S. 7. | Red Deer Catholic Regional Schools | 92.0% |
| 13 | K. . | Red Deer Catholic Regional Schools | 92.0% |
| 14 | E. Y. | Red Deer Catholic Regional Schools | 92.0% |
| 15 | K. B. | Red Deer Catholic Regional Schools | 92.0% |
| 16 | T. A. | Red Deer Catholic Regional Schools | 92.0% |
| 17 | R. G. | Glendale School | 88.0% |
| 18 | . . | R. I. Baker Middle School | 88.0% |
| 19 | . . | The Centre For Learning@Home | 88.0% |
| 20 | . . | Westmount Charter School | 88.0% |
| 21 | R. H. | Red Deer Catholic Regional Schools | 88.0% |
| 22 | A. M. | Red Deer Catholic Regional Schools | 88.0% |
| 23 | T. W. | Red Deer Catholic Regional Schools | 88.0% |
| 24 | C. W. | Red Deer Catholic Regional Schools | 88.0% |
| 25 | L. D. | Red Deer Catholic Regional Schools | 88.0% |
Request took 0.012 seconds