| Top Scores for Science 6, Unit 1: Air and Aerodynamics | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. K. | Red Deer Catholic Regional Schools | 100.0% |
| 2 | A. N. | Red Deer Catholic Regional Schools | 100.0% |
| 3 | C. K. | Gilbert Paterson Community School | 100.0% |
| 4 | C. K. | Gilbert Paterson Community School | 100.0% |
| 5 | C. K. | Gilbert Paterson Community School | 100.0% |
| 6 | J. K. | Jack Stuart School | 100.0% |
| 7 | K. B. | School of Hope | 90.0% |
| 8 | M. M. | Fairview Junior High School | 90.0% |
| 9 | P. H. | Red Deer Catholic Regional Schools | 90.0% |
| 10 | M. S. | Red Deer Catholic Regional Schools | 90.0% |
| 11 | P. H. | Red Deer Catholic Regional Schools | 90.0% |
| 12 | B. O. | G. S. Lakie Middle School | 90.0% |
| 13 | C. T. | Gilbert Paterson Community School | 90.0% |
| 14 | S. D. | Dr Karl A Clark Elementary | 90.0% |
| 15 | I. D. | Richard S Fowler Catholic Junior High School | 90.0% |
| 16 | K. B. | Holy Family Academy | 90.0% |
| 17 | M. M. | Fairview Junior High School | 80.0% |
| 18 | A. N. | Red Deer Catholic Regional Schools | 80.0% |
| 19 | P. H. | Red Deer Catholic Regional Schools | 80.0% |
| 20 | C. K. | Gilbert Paterson Community School | 80.0% |
| 21 | . . | Red Deer Catholic Regional Schools | 80.0% |
| 22 | K. U. | G. S. Lakie Middle School | 80.0% |
| 23 | C. K. | Gilbert Paterson Community School | 80.0% |
| 24 | A. A. | Round Hill School | 80.0% |
| 25 | H. U. | McLeod School | 70.0% |
Request took 0.337 seconds