| Top Scores for Language Arts 6, Reading Comprehension: Noises in the Basement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. I. | Athlone School | 100.0% |
| 2 | . . | Dr. E. W. Coffin School | 100.0% |
| 3 | . . | St. Teresa | 100.0% |
| 4 | L. E. | Lymburn School | 100.0% |
| 5 | M. O. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 6 | D. W. | Wes Hosford School | 100.0% |
| 7 | D. W. | Wes Hosford School | 100.0% |
| 8 | 1. 2. | Lymburn School | 100.0% |
| 9 | W. R. | Malcolm Tweddle School | 100.0% |
| 10 | Y. O. | Mountain View Academy Society | 100.0% |
| 11 | P. C. | George P. Nicholson School | 100.0% |
| 12 | R. H. | Red Deer Catholic Regional Schools | 100.0% |
| 13 | I. C. | Cardinal Leger | 100.0% |
| 14 | B. W. | Argyll Home School Centre | 100.0% |
| 15 | R. L. | Red Deer Catholic Regional Schools | 100.0% |
| 16 | J. T. | Red Deer Catholic Regional Schools | 100.0% |
| 17 | R. C. | None | 100.0% |
| 18 | D. W. | Wes Hosford School | 100.0% |
| 19 | K. M. | Lethbridge Christian School | 100.0% |
| 20 | A. E. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 21 | J. M. | Gilbert Paterson Community School | 100.0% |
| 22 | J. M. | Gilbert Paterson Community School | 100.0% |
| 23 | L. V. | St. Martha's Catholic School | 100.0% |
| 24 | S. J. | Bawlf School | 100.0% |
| 25 | W. Z. | Good Shepherd School | 100.0% |
Request took 0.032 seconds