| Top Scores for Language Arts 6, Reading Comprehension D | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. C. | Derek Taylor Public School | 100.0% |
| 2 | S. A. | Meyonohk School | 100.0% |
| 3 | B. L. | Westlock Elementary School | 100.0% |
| 4 | N. D. | G. S. Lakie Middle School | 100.0% |
| 5 | N. D. | G. S. Lakie Middle School | 100.0% |
| 6 | N. D. | G. S. Lakie Middle School | 100.0% |
| 7 | A. A. | Father Patrick Mercredi Community School | 100.0% |
| 8 | M. K. | Almadina Language Charter Academy | 100.0% |
| 9 | H. T. | St. Ambrose School | 100.0% |
| 10 | K. L. | Bearspaw Christian School & College | 100.0% |
| 11 | J. B. | I.V. Macklin Public School | 100.0% |
| 12 | M. L. | Westlock Elementary School | 100.0% |
| 13 | J. H. | Peace Wapiti School Division No. 76 | 100.0% |
| 14 | C. B. | Wye School | 90.0% |
| 15 | D. V. | Argyll Home School Centre | 90.0% |
| 16 | A. A. | E G Wahlstrom School | 90.0% |
| 17 | C. R. | None | 90.0% |
| 18 | S. A. | Meyonohk School | 90.0% |
| 19 | . . | Father Patrick Mercredi Community School | 90.0% |
| 20 | M. C. | Grandview Heights School | 90.0% |
| 21 | J. T. | Teepee Creek School | 90.0% |
| 22 | S. R. | Wainwright Elementary School | 90.0% |
| 23 | S. J. | Lakeland Ridge | 90.0% |
| 24 | C. S. | Westmount Charter School | 90.0% |
| 25 | A. J. | Webber Academy | 90.0% |
Request took 0.009 seconds