| Les meilleures notes récentes pour Sciences 6, Le cours entier | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | 6. L. | Sainte Marguerite Bourgeoys | 92.0% |
| 2 | A. L. | Sundance Elementary School | 88.0% |
| 3 | L. Z. | T A Norris Middle School | 84.0% |
| 4 | M. L. | Sainte Marguerite Bourgeoys | 80.0% |
| 5 | E. Z. | Richard Secord School | 80.0% |
| 6 | J. L. | Sainte Marguerite Bourgeoys | 80.0% |
| 7 | R. S. | Calgary French & International School | 80.0% |
| 8 | J. S. | None | 80.0% |
| 9 | R. D. | Holy Cross | 80.0% |
| 10 | R. D. | Holy Cross | 76.0% |
| 11 | M. L. | Sainte Marguerite Bourgeoys | 76.0% |
| 12 | A. L. | Sundance Elementary School | 76.0% |
| 13 | R. D. | Holy Cross | 76.0% |
| 14 | T. C. | Ecole Secondaire Sainte Marguerite d'Youville | 76.0% |
| 15 | W. A. | Red Deer Catholic Regional Schools | 72.0% |
| 16 | K. S. | Red Deer Catholic Regional Schools | 72.0% |
| 17 | A. B. | Richard Secord School | 72.0% |
| 18 | A. L. | Sundance Elementary School | 72.0% |
| 19 | Y. J. | Sundance Elementary School | 72.0% |
| 20 | . . | Ecole Secondaire Sainte Marguerite D'Youville | 72.0% |
| 21 | . . | Ecole J E Lapointe School | 72.0% |
| 22 | . . | Muriel Martin Elementary School | 72.0% |
| 23 | J. S. | None | 68.0% |
| 24 | R. D. | Holy Cross | 68.0% |
| 25 | . . | Sainte Marguerite Bourgeoys | 68.0% |
Request took 0.008 seconds