| Les meilleures notes récentes pour Sciences 6, Le cours entier | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | P. K. | Ecole Dickinsfield School | 100.0% |
| 2 | J. C. | St. Paul's Elementary School | 100.0% |
| 3 | J. S. | Ecole Pine Grove School | 100.0% |
| 4 | K. W. | Ecole Mountain View School | 100.0% |
| 5 | J. M. | Gilbert Paterson Community School | 90.0% |
| 6 | K. T. | St. Paul's Elementary School | 90.0% |
| 7 | A. C. | Campbelltown School | 90.0% |
| 8 | J. S. | Ecole Pine Grove School | 90.0% |
| 9 | J. C. | St. Paul's Elementary School | 90.0% |
| 10 | G. A. | Rio Terrace Elementary School | 90.0% |
| 11 | J. 7. | Ardrossan Elementary | 90.0% |
| 12 | S. . | None | 80.0% |
| 13 | J. T. | St. Angela | 80.0% |
| 14 | K. S. | Calgary French & International School | 80.0% |
| 15 | K. S. | Calgary French & International School | 80.0% |
| 16 | S. A. | Ecole Dr Bernard Brosseau School | 80.0% |
| 17 | S. A. | Ecole Dr Bernard Brosseau School | 80.0% |
| 18 | G. A. | Rio Terrace Elementary School | 80.0% |
| 19 | J. W. | St. Luke Bilingual Elementary School | 80.0% |
| 20 | S. A. | Rio Terrace Elementary School | 80.0% |
| 21 | J. 7. | Ardrossan Elementary | 80.0% |
| 22 | E. S. | Ecole Publique Gabrielle-Roy | 80.0% |
| 23 | S. D. | Ecole Dr Bernard Brosseau School | 80.0% |
| 24 | K. T. | St. Paul's Elementary School | 80.0% |
| 25 | S. W. | Richard Secord School | 70.0% |
Request took 0.018 seconds