| Les meilleures notes récentes pour Sciences 6, Unité 3: L'astronomie | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | J. C. | St. Paul's Elementary School | 100.0% |
| 2 | M. J. | Ecole Dickinsfield School | 90.0% |
| 3 | M. B. | Ecole Pine Grove School | 90.0% |
| 4 | K. S. | Calgary French & International School | 80.0% |
| 5 | K. S. | Calgary French & International School | 80.0% |
| 6 | G. A. | Rio Terrace Elementary School | 80.0% |
| 7 | M. J. | Ecole Dickinsfield School | 80.0% |
| 8 | D. B. | Racette Junior High School | 80.0% |
| 9 | 8. . | Ecole Publique Gabrielle-Roy | 80.0% |
| 10 | L. P. | Ecole Notre Dame De La Paix | 80.0% |
| 11 | B. L. | Holy Cross Elementary Junior High School | 80.0% |
| 12 | K. M. | Campbelltown School | 70.0% |
| 13 | M. P. | Richard Secord School | 70.0% |
| 14 | M. P. | Gilbert Paterson Community School | 70.0% |
| 15 | S. . | None | 70.0% |
| 16 | J. M. | Corinthia Park School | 70.0% |
| 17 | . . | Ecole Dickinsfield School | 70.0% |
| 18 | . . | Ecole Mallaig Community School | 70.0% |
| 19 | A. H. | Gilbert Paterson Community School | 70.0% |
| 20 | K. G. | Ecole Notre Dame De La Paix | 70.0% |
| 21 | E. S. | Ecole Notre Dame De La Paix | 70.0% |
| 22 | J. B. | Holy Cross Elementary Junior High School | 70.0% |
| 23 | L. L. | Holy Cross Elementary Junior High School | 70.0% |
| 24 | T. G. | Sainte Marguerite Bourgeoys | 60.0% |
| 25 | E. P. | Rudolph Hennig Elementary Junior High School | 60.0% |
Request took 0.013 seconds