Les meilleures notes récentes pour Mathématiques 6: La géométrie et la mesure | |||
---|---|---|---|
Rang | Initiales | École | Note |
1 | G. S. | Ecole La Prairie | 100.0% |
2 | T. M. | Yellowknife Education District No. 1 | 100.0% |
3 | P. F. | Muriel Martin Elementary School | 100.0% |
4 | M. . | Ecole St. Gerard Catholic School | 100.0% |
5 | T. W. | Frere Antoine | 100.0% |
6 | J. G. | J H Picard | 100.0% |
7 | A. B. | Ecole St. Mary School | 90.0% |
8 | A. C. | Greenview School | 90.0% |
9 | R. B. | J H Picard | 90.0% |
10 | K. B. | J H Picard | 90.0% |
11 | Y. O. | Gilbert Paterson Community School | 90.0% |
12 | Y. O. | Gilbert Paterson Community School | 90.0% |
13 | E. K. | Our Lady of The Prairies | 80.0% |
14 | G. S. | Ecole La Prairie | 80.0% |
15 | A. B. | Our Lady of Perpetual Help Catholic School | 80.0% |
16 | I. F. | St. Luke Bilingual Elementary School | 80.0% |
17 | A. H. | Ecole La Prairie | 80.0% |
18 | . . | Calgary French and International School | 80.0% |
19 | S. B. | Red Deer Catholic Regional Division No. 39 | 80.0% |
20 | G. H. | Monsignor William Irwin Catholic Elementary School | 80.0% |
21 | S. L. | Ecole Escuela Grandin | 80.0% |
22 | F. X. | Gilbert Paterson Community School | 80.0% |
23 | C. M. | Gilbert Paterson Community School | 80.0% |
24 | S. C. | Allain St-Cyr | 80.0% |
25 | J. L. | St. Sylvester School | 80.0% |
Request took 0.009 seconds