SIX6
Language Arts
Start Test | Entire Course | 10 Questions, randomized from 524 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 524 overall | Top Scores | |
Start Test | Reading Comprehension: Short Story
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension A
|
15 Questions, non-randomized based on 2 readings | Top Scores | |
Start Test | Reading Comprehension B
|
9 Questions, non-randomized based on 2 readings | Top Scores | |
Start Test | Reading Comprehension C
|
7 Questions, non-randomized based on 2 readings | Top Scores | |
Start Test | Reading Comprehension D
|
10 Questions, non-randomized based on 2 readings | Top Scores | |
Start Test | Reading Comprehension E
|
12 Questions, non-randomized based on 1 reading | Top Scores | |
Start Test | Reading Comprehension F
|
15 Questions, non-randomized based on 1 reading | Top Scores | |
Start Test | Reading Comprehension G
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension H
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension I
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension J
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension K
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension L
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension M
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar
| 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Vocabulary
|
10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Vocabulary
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Vocabulary
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Vocabulary
|
10 Questions, randomized from 100 overall | Top Scores | |
Start Test | Titling | 10 Questions, randomized from 20 overall | Top Scores |
Math (2023 Curriculum)
Start Test | Entire Course | 10 Questions, randomized from 628 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 628 overall | Top Scores | |
Start Test | Functions (Patterns) | 10 Questions, randomized from 66 overall | Top Scores | |
Start Test | Measurement | 10 Questions, randomized from 51 overall | Top Scores | |
Start Test | Geometry | 10 Questions, randomized from 49 overall | Top Scores | |
Start Test | Statistics | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Algebra | 10 Questions, randomized from 69 overall | Top Scores | |
Start Test | Numbers and Operations | 10 Questions, randomized from 93 overall | Top Scores | |
Start Test | Integers | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Ratio | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Fractions | 10 Questions, randomized from 54 overall | Top Scores | |
Start Test | Coordinate Geometry | 10 Questions, randomized from 68 overall | Top Scores | |
Start Test | Factors and Exponents | 10 Questions, randomized from 38 overall | Top Scores | |
Start Test | Basic Operations - Word Problems | 10 Questions, randomized from 169 overall | Top Scores | |
Start Test | Addition Drills (up to x + y = 100) | 25 Questions, randomized from 840 overall | Top Scores | |
Start Test | Subtraction Drills (up to 100 - x = y) | 25 Questions, randomized from 1091 overall | Top Scores | |
Start Test | Multiplication Drills (up to 12 × 12) | 25 Questions, randomized from 169 overall | Top Scores | |
Start Test | Division Drills (up to 144 ÷ 12) | 25 Questions, randomized from 156 overall | Top Scores | |
Start Test | Mixed Drills | 25 Questions, randomized from 2256 overall | Top Scores | |
Start Test | Addition Exercises | 10 Questions, randomized from 500 overall | Top Scores | |
Start Test | Subtraction Exercises | 10 Questions, randomized from 500 overall | Top Scores | |
Start Test | Multiplication Exercises | 10 Questions, randomized from 500 overall | Top Scores | |
Start Test | Division Exercises | 10 Questions, randomized from 500 overall | Top Scores | |
Start Test | Mixed Exercises | 10 Questions, randomized from 2000 overall | Top Scores |
Science
Start Test | Entire Course | 10 Questions, randomized from 335 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 335 overall | Top Scores | |
Start Test | Unit 1: Air & Aerodynamics | 10 Questions, randomized from 77 overall | Top Scores | |
Start Test | Unit 2: Flight | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Unit 3: Sky Science | 10 Questions, randomized from 86 overall | Top Scores | |
Start Test | Unit 4: Evidence & Investigation | 10 Questions, randomized from 43 overall | Top Scores | |
Start Test | Unit 5: Trees & Forests | 10 Questions, randomized from 79 overall | Top Scores |
Social Studies
Start Test | Entire Course | 10 Questions, randomized from 326 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 326 overall | Top Scores | |
Start Test | Bringing About Change in Our Society | 10 Questions, randomized from 56 overall | Top Scores | |
Start Test | What is Democracy? | 10 Questions, randomized from 47 overall | Top Scores | |
Start Test | Rights and Freedoms | 10 Questions, randomized from 33 overall | Top Scores | |
Start Test | How Local Governments Work | 10 Questions, randomized from 41 overall | Top Scores | |
Start Test | How Provincial Governments Work | 10 Questions, randomized from 43 overall | Top Scores | |
Start Test | Democracy in Ancient Athens | 10 Questions, randomized from 62 overall | Top Scores | |
Start Test | The Iroquois Confederacy | 10 Questions, randomized from 48 overall | Top Scores | |
Start Test | Geography Challenge: Canadian Provinces | 13 Questions, non-randomized from 13 overall | Top Scores | |
Start Test | Geography Challenge: Canadian Capital Cities | 13 Questions, non-randomized from 13 overall | Top Scores | |
Start Test | Geography Challenge: Continents and Oceans of the World | 13 Questions, non-randomized from 13 overall | Top Scores |
SIX6
Mathématiques
Commencer l'examen | Partie A | 10 questions, choisies au hasard à partir d'une base de 79 | Meilleures notes | |
Commencer l'examen | Partie B | 10 questions, choisies au hasard à partir d'une base de 405 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 484 | Meilleures notes | |
Commencer l'examen | Unité 1 : Les régularités et les relations | 10 questions, choisies au hasard à partir d'une base de 47 | Meilleures notes | |
Commencer l'examen | Unité 2 : Le sens du nombre | 10 questions, choisies au hasard à partir d'une base de 48 | Meilleures notes | |
Commencer l'examen | Unité 3 : Les décimales | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Unité 4 : Les angles et les polygones | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Unité 5 : Les fractions et les décimales | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Unité 6 : La géométrie et la mesure | 10 questions, choisies au hasard à partir d'une base de 60 | Meilleures notes | |
Commencer l'examen | Unité 7 : Le traitement des données et la probabilité | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Unité 8 : Les transformations | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Automatisation en addition (jusqu'à x + y = 100) | 25 questions, choisies au hasard à partir d'une base de 840 | Meilleures notes | |
Commencer l'examen | Automatisation en soustraction (jusqu'à 100 - x = y) | 25 questions, choisies au hasard à partir d'une base de 1091 | Meilleures notes | |
Commencer l'examen | Automatisation en multiplication (jusqu'à 12 × 12) | 25 questions, choisies au hasard à partir d'une base de 169 | Meilleures notes | |
Commencer l'examen | Automatisation en division (jusqu'à 144 ÷ 12) | 25 questions, choisies au hasard à partir d'une base de 156 | Meilleures notes | |
Commencer l'examen | Automatisations mélangées | 25 questions, choisies au hasard à partir d'une base de 2256 | Meilleures notes | |
Commencer l'examen | Exercices en addition | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices en soustraction | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices en multiplication | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices en division | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices mélangés | 10 questions, choisies au hasard à partir d'une base de 2000 | Meilleures notes |
Sciences
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 316 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 316 | Meilleures notes | |
Commencer l'examen | Unité 1: L'air et l'aérodynamique | 10 questions, choisies au hasard à partir d'une base de 78 | Meilleures notes | |
Commencer l'examen | Unité 2: Le vol | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Unité 3: L'astronomie | 10 questions, choisies au hasard à partir d'une base de 86 | Meilleures notes | |
Commencer l'examen | Unité 4: Les preuves et la recherche | 10 questions, choisies au hasard à partir d'une base de 43 | Meilleures notes | |
Commencer l'examen | Unité 5: Les arbres et la forêt | 10 questions, choisies au hasard à partir d'une base de 75 | Meilleures notes |
Études sociales
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 263 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 263 | Meilleures notes | |
Commencer l'examen | Comment peut-on participer au processus de prise de décisions? | 10 questions, choisies au hasard à partir d'une base de 35 | Meilleures notes | |
Commencer l'examen | C'est quoi la démocratie? | 10 questions, choisies au hasard à partir d'une base de 35 | Meilleures notes | |
Commencer l'examen | Les droits et libertés | 10 questions, choisies au hasard à partir d'une base de 33 | Meilleures notes | |
Commencer l'examen | Les gouvernements locaux | 10 questions, choisies au hasard à partir d'une base de 30 | Meilleures notes | |
Commencer l'examen | Le gouvernement provincial | 10 questions, choisies au hasard à partir d'une base de 38 | Meilleures notes | |
Commencer l'examen | Le système démocratique de l'Athènes antique | 10 questions, choisies au hasard à partir d'une base de 44 | Meilleures notes | |
Commencer l'examen | Le système démocratique des Iroquois | 10 questions, choisies au hasard à partir d'une base de 48 | Meilleures notes |